Difference between revisions of "Bioretention: Construction"
Line 71: | Line 71: | ||
'''Verification of Siting and LID Design'''<br> | '''Verification of Siting and LID Design'''<br> | ||
'''Installation of ESC and Construction Fencing'''<br> | '''Installation of ESC and Construction Fencing'''<br> | ||
ESC Inspection and Maintenance (ongoing)<br> | '''ESC Inspection and Maintenance (ongoing)'''<br> | ||
Clearing and Grubbing | '''Clearing and Grubbing'''<br> | ||
Excavation | '''Excavation'''<br> | ||
Rough Grade | '''Rough Grade'''<br> | ||
Verification of Grading/Survey* | '''Verification of Grading/Survey*'''<br> | ||
Scarification | '''Scarification'''<br> | ||
Geotextile | '''Geotextile'''<br> | ||
Impermeable liner | '''Impermeable liner'''<br> | ||
Underdrain | '''Underdrain'''<br> | ||
Overflow or Overflow Drain | '''Overflow or Overflow Drain'''<br> | ||
Monitoring well | '''Monitoring well'''<br> | ||
Storage Reservoir | '''Storage Reservoir'''<br> | ||
Stone Choker Layer | '''Stone Choker Layer'''<br> | ||
Curbing | '''Curbing'''<br> | ||
Pre-treatment and Inlet | '''Pre-treatment and Inlet'''<br> | ||
Soil Media / Filter Media | '''Soil Media / Filter Media'''<br> | ||
Finish Grading | '''Finish Grading'''<br> | ||
Riprap (Large Stone) | '''Riprap (Large Stone)'''<br> | ||
Plant Material Verification and Installation | '''Plant Material Verification and Installation'''<br> | ||
Mulch Placement | '''Mulch Placement'''<br> | ||
Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation | '''Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation'''<br> | ||
As-built Survey | '''As-built Survey'''<br> | ||
Permanent Fencing | '''Permanent Fencing'''<br> | ||
Identify and Address Deficiencies | '''Identify and Address Deficiencies'''<br> | ||
Assumption/Certification | '''Assumption/Certification'''<br> | ||
''' | |||
==Key Construction Inspection Points== | ==Key Construction Inspection Points== |
Revision as of 19:26, 19 April 2022
This section is also applicable to:
Construction Tasks Table[edit]
Construction Task | Bioretention | Bioswale | Rain garden |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Construction Tasks Described[edit]
Verification of Siting and LID Design
Installation of ESC and Construction Fencing
ESC Inspection and Maintenance (ongoing)
Clearing and Grubbing
Excavation
Rough Grade
Verification of Grading/Survey*
Scarification
Geotextile
Impermeable liner
Underdrain
Overflow or Overflow Drain
Monitoring well
Storage Reservoir
Stone Choker Layer
Curbing
Pre-treatment and Inlet
Soil Media / Filter Media
Finish Grading
Riprap (Large Stone)
Plant Material Verification and Installation
Mulch Placement
Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation
As-built Survey
Permanent Fencing
Identify and Address Deficiencies
Assumption/Certification