Difference between revisions of "Bioretention: Construction"
Line 79: | Line 79: | ||
'''Rough Grade'''<br> | '''Rough Grade'''<br> | ||
'''Verification of Grading/Survey*'''<br> | '''Verification of Grading/Survey*'''<br> | ||
'''Scarification'''<br> | '''Scarification'''<br> | ||
===Backfill Granular and Pipes=== | |||
'''Geotextile'''<br> | '''Geotextile'''<br> | ||
'''Impermeable liner'''<br> | '''Impermeable liner'''<br> | ||
Line 90: | Line 91: | ||
'''Pre-treatment and Inlet'''<br> | '''Pre-treatment and Inlet'''<br> | ||
'''Soil Media / Filter Media'''<br> | '''Soil Media / Filter Media'''<br> | ||
===Finishing Grades: Inlet, Outlet, Biomedia, Plants=== | |||
'''Finish Grading'''<br> | '''Finish Grading'''<br> | ||
'''Riprap (Large Stone)'''<br> | '''Riprap (Large Stone)'''<br> | ||
Line 96: | Line 98: | ||
'''Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation'''<br> | '''Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation'''<br> | ||
'''As-built Survey'''<br> | '''As-built Survey'''<br> | ||
===Address Deficiencies and Assumption Protocols=== | |||
'''Permanent Fencing'''<br> | '''Permanent Fencing'''<br> | ||
'''Identify and Address Deficiencies'''<br> | '''Identify and Address Deficiencies'''<br> | ||
'''Assumption/Certification'''<br> | '''Assumption/Certification'''<br> |
Revision as of 13:14, 3 May 2022
This section is also applicable to:
Construction Tasks Table[edit]
Construction Task | Bioretention | Bioswale | Rain garden |
---|---|---|---|
Verification of Siting and LID Design | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Construction Tasks Described[edit]
Pre-Construction (KM)[edit]
Verification of Siting and LID Design
Installation of ESC and Construction Fencing
ESC Inspection and Maintenance (ongoing)
Construction[edit]
Clearing and Grubbing
Excavation
Rough Grade
Verification of Grading/Survey*
Scarification
Backfill Granular and Pipes[edit]
Geotextile
Impermeable liner
Underdrain
Overflow or Overflow Drain
Monitoring well
Storage Reservoir
Stone Choker Layer
Curbing
Pre-treatment and Inlet
Soil Media / Filter Media
Finishing Grades: Inlet, Outlet, Biomedia, Plants[edit]
Finish Grading
Riprap (Large Stone)
Plant Material Verification and Installation
Mulch Placement
Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation
As-built Survey
Address Deficiencies and Assumption Protocols[edit]
Permanent Fencing
Identify and Address Deficiencies
Assumption/Certification