Changes

Jump to navigation Jump to search
no edit summary
Line 13: Line 13:
!STEP star!
!STEP star!
|-
|-
| Achillea millefolium ssp. Lanulosa   || Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆
|''Achillea millefolium ssp. Lanulosa''|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆
|-
|-
| Alisma plantago-aquatica || American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|''Alisma plantago-aquatica''|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Allium schoenoprasum var. sibiricum || Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
|''Allium schoenoprasum var. sibiricum''|| Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
|-
|-
| Amsonia hubrichtii || Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  
|''Amsonia hubrichtii''|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  
|-
|-
| Amsonia tabernaemontana || Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|''Amsonia tabernaemontana''|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|-
|-
| Anemone canadensis || Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|''Anaphalis margaritacea''||Pearly Everlasting ||
|-
|-
| Antennaria spp. || Pussytoes || 1-2 || || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|''Anemone canadensis''|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Aquilegia canadensis || Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 ||  
|''Antennaria spp.''|| Pussytoes || 1-2 || || 3 || 2 ||  || ||style=background:LavenderBlush| 1 ||  
|-
|-
| Armeria maritima 'Dusseldorf Pride' || Dusseldorf Pride Sea Thrift || 1-2 || || 3 || 3 ||  || ||style=background:Magenta| 1 ||  
|''Aquilegia canadensis''|| Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 ||  
|-
|-
| Artemisia schmidtiana 'Silver Mound' || Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O ||  
|''Armeria maritima 'Dusseldorf Pride'''|| Dusseldorf Pride Sea Thrift || 1-2 || || 3 || 3 ||  ||  ||style=background:Magenta| 1 ||  
|-
|-
| Aruncus dioicus || Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O ||  
|''Artemisia schmidtiana 'Silver Mound'''|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O ||  
|-
|-
| Asclepias incarnata ssp. incarnata || Swamp milkweed || 3 || || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
|''Aruncus dioicus''|| Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O ||  
|-
|-
| Asclepias tuberosa || Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 ||
|''Asclepias incarnata ssp. incarnata''|| Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
|-
|-
| Baptisia alba || Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|''Asclepias tuberosa''|| Butterfly Milkweed || 1-2 || || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 ||
|-
|-
| Baptisia australis || Blue Wild Indigo || 1 || || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|''Baptisia alba''|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|-
|-
| Bidens cernua || Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
|''Baptisia australis''|| Blue Wild Indigo || 1 || || 3 || 3 || ||  ||style=background:MediumSlateBlue| 3 ||  
|-
|-
| Bidens frondosa || Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|''Bidens cernua''|| Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
|-
|-
| Boltonia asteroides || Boltonia, False Aster || 2 || || 2 || 2 || ||  ||style=background:White| O ||
|''Bidens frondosa''|| Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|-
|-
| Caltha palustris || Marsh Marigold || 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
|''Boltonia asteroides''|| Boltonia, False Aster || 2 || || 2 || 2 ||  ||  ||style=background:White| O ||
|-
|-
| Cerastium arvense ssp. strictum || Field Chickweed || 1 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
|''Caltha palustris''|| Marsh Marigold || 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
| Chelone glabra || White Turtlehead || 2-3 || || 1 || 1 ||  ||  ||style=background:White| O ||
|''Cerastium arvense ssp. strictum''|| Field Chickweed || 1 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Chelone lyonii || Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|''Chelone glabra''|| White Turtlehead || 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O || ☆
|-
|''Chelone lyonii''|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|-
|-
| Coreopsis lanceolata || Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
| Coreopsis lanceolata || Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  

Navigation menu