Changes

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|''Amsonia tabernaemontana''|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|''Amsonia tabernaemontana''|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|-
|-
|''Anaphalis margaritacea''||Pearly Everlasting ||
|''Anaphalis margaritacea''||Pearly Everlasting || 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆
|-
|-
|''Anemone canadensis''|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|''Anemone canadensis''|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  

Navigation menu