Line 173: |
Line 173: |
| !'''LID Practice''' | | !'''LID Practice''' |
| !'''Location''' | | !'''Location''' |
| !'''<u><span title="Note: Runoff reduction estimates are based on differences between runoff volume from the practice and total precipitation over the period of monitoring unless otherwise stated." >Runoff Reduction</span></u>''' | | !'''<u><span title="Note: Runoff reduction estimates are based on differences between runoff volume from the practice and total precipitation over the period of monitoring unless otherwise stated." >Runoff Reduction*</span></u>''' |
| !'''Reference''' | | !'''Reference''' |
| |- | | |- |
Line 196: |
Line 196: |
| |- | | |- |
| |style="text-align: center;" |Connecticut | | |style="text-align: center;" |Connecticut |
| |style="text-align: center;" |72%<sup>2</sup> | | |style="text-align: center;" |'''<u><span title="Note: Runoff reduction estimates are based on differences in runoff volume between the practice and a conventional impervious surface over the period of monitoring." >72%*</span></u>''' |
| |style="text-align: center;" |Gilbert and Clausen (2006)<ref>Gilbert, J. and J. Clausen. 2006. Stormwater runoff quality and quantity from asphalt, | | |style="text-align: center;" |Gilbert and Clausen (2006)<ref>Gilbert, J. and J. Clausen. 2006. Stormwater runoff quality and quantity from asphalt, |
| paver and crushed stone driveways in Connecticut. Water Research 40: 826-832.</ref> | | paver and crushed stone driveways in Connecticut. Water Research 40: 826-832.</ref> |
| |- | | |- |
| |style="text-align: center;" |King City, Ontario | | |style="text-align: center;" |King City, Ontario |
| |style="text-align: center;" |99%<sup>4</sup> | | |style="text-align: center;" |'''<u><span title="Note: In this study, there was no underdrain in the pavement base, but an underdrain was located 1 m below the native soils to allow for sampling of infiltrated water. Temporary water storage fluctuations in the base were similar to those expected in a no underdrain design." >99%*</span></u>''' |
| |style="text-align: center;" |[https://sustainabletechnologies.ca/app/uploads/2013/03/PP_FactsheetSept2011-compressed.pdf/TRCA (2008b)] | | |style="text-align: center;" |[https://sustainabletechnologies.ca/app/uploads/2013/03/PP_FactsheetSept2011-compressed.pdf/ TRCA (2008b)] |
| |- | | |- |
| |rowspan="7" style="text-align: center;" | Permeable pavement with underdrain | | |rowspan="7" style="text-align: center;" | Permeable pavement with underdrain |
Line 230: |
Line 230: |
| |style="text-align: center;" |CVC (2018) | | |style="text-align: center;" |CVC (2018) |
| |- | | |- |
| | colspan="2" style="text-align: center;" |'''Runoff Reduction Estimate<sup>3</sup>''' | | | colspan="2" style="text-align: center;" |'''<u><span title="Note: This estimate is provided only for the purpose of initial screening of LID practices suitable for achieving stormwater management objectives and targets. Performance of individual facilities will vary depending on site specific contexts and facility design parameters and should be estimated as part of the design process and submitted with other documentation for review by the approval authority." >Runoff Reduction Estimate*</span></u>''' |
| |colspan="2" style="text-align: center;" |'''85% without underdrain;''' | | |colspan="2" style="text-align: center;" |'''85% without underdrain;''' |
| '''45% with underdrain''' | | '''45% with underdrain''' |