Changes

Jump to navigation Jump to search
no edit summary
Line 111: Line 111:
| Lysimachia ciliata || Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  
| Lysimachia ciliata || Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Matteucia struthiopteris var. pensylvanica || Ostrich Fern || 2-3 || Y || 2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
| Matteucia struthiopteris var. pensylvanica || Ostrich Fern || 2-3 || Y, preferred || 2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Monarda fistulosa || Wild Bergamot Bee-balm || 1-3 ||  || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆
| Monarda fistulosa || Wild Bergamot Bee-balm || 1-3 ||  || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆
|-
|-
| Onoclea sensibilis || Sensitive Fern || 2-3 || Y || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
| Onoclea sensibilis || Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y+ || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Packera paupercula || Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 ||  
| Packera paupercula || Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 ||  
Line 179: Line 179:
| Thalictrum pubescens || Tall Meadow-Rue || 2-3 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
| Thalictrum pubescens || Tall Meadow-Rue || 2-3 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Thelypteris palustris var. pubescens || Marsh Fern || 2-3 || Y+ || 1 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
| Thelypteris palustris var. pubescens || Marsh Fern || 2-3 || Y, preferred || 1 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Thymus serpyllum  || Mother-of-Thyme || 1-2 ||  || 3 || 2-3 || Y ||  ||style=background:HotPink| 1 ||  
| Thymus serpyllum  || Mother-of-Thyme || 1-2 ||  || 3 || 2-3 || Y ||  ||style=background:HotPink| 1 ||  

Navigation menu