Difference between revisions of "TRIECA2019"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) m (→Other) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Hydrogeological data in Ontario== | |||
== | |||
*[https://oakridgeswater.ca/ Oakridges Water] | *[https://oakridgeswater.ca/ Oakridges Water] | ||
*[https://www.ontario.ca/environment-and-energy/map-provincial-groundwater-monitoring-network Provincial Groundwater Monitoring Network] | *[https://www.ontario.ca/environment-and-energy/map-provincial-groundwater-monitoring-network Provincial Groundwater Monitoring Network] | ||
Line 10: | Line 9: | ||
==Darcy Drainage== | ==Darcy Drainage== | ||
{{#l:Temp training file.xlsx|Beta version drainage spreadsheet}} | {{#l:Temp training file.xlsx|Beta version drainage spreadsheet}} | ||
==Groundwater Mounding== | |||
{{#l:Hantush.xlsm|STEP adaptation of USGS macro spreadsheet}} | |||
==LID lifecycle costing== | ==LID lifecycle costing== | ||
Line 17: | Line 19: | ||
*[https://www.ontario.ca/document/stormwater-management-planning-and-design-manual/stormwater-management-plan-and-swmp-design MOE 2003 on Infiltration Trenches] | *[https://www.ontario.ca/document/stormwater-management-planning-and-design-manual/stormwater-management-plan-and-swmp-design MOE 2003 on Infiltration Trenches] | ||
*[https://www.gisapplication.lrc.gov.on.ca/SourceWaterProtection/Index.html?site=SourceWaterProtection&viewer=SWPViewer&locale=en-US Source water Protection] | *[https://www.gisapplication.lrc.gov.on.ca/SourceWaterProtection/Index.html?site=SourceWaterProtection&viewer=SWPViewer&locale=en-US Source water Protection] | ||
*[https://sustainabletechnologies.ca/events/design-infiltration-rate-e-learning-course/ Free infiltration rate e-learning] | |||
===Relevant wiki pages=== | ===Relevant wiki pages=== | ||
*[[Infiltration trenches]] | *[[Infiltration trenches]] | ||
*[[Infiltration chambers]] | *[[Infiltration chambers]] |
Latest revision as of 18:52, 17 March 2019
Hydrogeological data in Ontario[edit]
- Oakridges Water
- Provincial Groundwater Monitoring Network
- Groundwater Information Network
- Ontario Groundwater
- Surficial geology of southern Ontario
Darcy Drainage[edit]
Beta version drainage spreadsheet
Groundwater Mounding[edit]
STEP adaptation of USGS macro spreadsheet