Difference between revisions of "Perennials: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
Line 69: | Line 69: | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis ||Y|| 1-2 || Y || 3 || 3 || || ||style=background:Gold| 2 || ||[[File:Coreopsis lanceolata.jpg|frameless|upright=0.35]] | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis ||Y|| 1-2 || Y || 3 || 3 || || ||style=background:Gold| 2 || ||[[File:Coreopsis lanceolata.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed |||| 2 || || 2 || 2 || || ||style=background:Pink| 1 || | |[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed |||| 2 || || 2 || 2 || || ||style=background:Pink| 1 || ||[[File:Coreopsis rosea.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil ||Y|| 1-2 || || 1-2 || 3 || || Y ||style=background:Violet| 1 || | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil ||Y|| 1-2 || || 1-2 || 3 || || Y ||style=background:Violet| 1 || ||[[File:Desmodium canadense.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata (Aster umbellatus)'']|| Flat-top White Aster ||Y|| 2-3 || || 1 || 2-3 || || ||style=background:White| O || ☆ | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata (Aster umbellatus)'']|| Flat-top White Aster ||Y|| 2-3 || || 1 || 2-3 || || ||style=background:White| O || ☆||[[File:Doellingeria umbellata.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower |||| 1-2 || || 2 || 2 || || ||style=background:Magenta| 1 || ☆ | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower |||| 1-2 || || 2 || 2 || || ||style=background:Magenta| 1 || ☆||[[File:Echinacea purpurea.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb ||Y|| 3 || || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 || | |[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb ||Y|| 3 || || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 || ||[[File:Epilobium coloratum.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane ||Y|| 1-2 || || 3 || 2 || || ||style=background:LavenderBlush| 1 || | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane ||Y|| 1-2 || || 3 || 2 || || ||style=background:LavenderBlush| 1 || ||[[File:Erigeron pulchellus.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed ||Y|| 3 || || 2 || 2 || || Y ||style=background:Pink| 1 || ☆ | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed ||Y|| 3 || || 2 || 2 || || Y ||style=background:Pink| 1 || ☆||[[File:Eupatorium maculatum.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset ||Y|| 2-3 || Y || 2 || 1 || || Y ||style=background:White| O || | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset ||Y|| 2-3 || Y || 2 || 1 || || Y ||style=background:White| O || ||[[File:Eupatorium perfoliatum.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop ||Y|| 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop ||Y|| 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 ||||[[File:Euthamia graminifolia.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana ssp. virginiana'']|| Common Strawberry ||Y|| 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana ssp. virginiana'']|| Common Strawberry ||Y|| 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || ||[[File:Fragaria virginiana.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower |||| 2 || || 2-3 || 1-2 || || Y ||style=background:DarkOrange| 2 || ☆ | |[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower |||| 2 || || 2-3 || 1-2 || || Y ||style=background:DarkOrange| 2 || ☆||[[File:Gaillardia aristata.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium ||Y|| 1-2 || Y || 2 || 1 || || ||style=background:Plum| 3 || | |[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium ||Y|| 1-2 || Y || 2 || 1 || || ||style=background:Plum| 3 || ||[[File:Geranium maculatum.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke ||Y|| 1-2 || || 3 || 2 || || ||style=background:PaleVioletRed| 1 || | |[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke ||Y|| 1-2 || || 3 || 2 || || ||style=background:PaleVioletRed| 1 || ||[[File:Geum triflorum.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower ||Y|| 1-2 || Y || 2 || 3 || || Y ||style=background:Yellow| 2 || | |[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower ||Y|| 1-2 || Y || 2 || 3 || || Y ||style=background:Yellow| 2 ||||[[File:Helianthus divaricatus.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower ||Y|| 1-2 || Y || 2-3 || 2-3 || || ||style=background:Yellow|2 || | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower ||Y|| 1-2 || Y || 2-3 || 2-3 || || ||style=background:Yellow|2 || ||[[File:Helianthus strumosus.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke ||Y|| 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 || | |[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke ||Y|| 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 || ||[[File:Helianthus tuberosus.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower ||Y|| 2 || || 2-3 || ? || || ||style=background:Yellow| 2 || | |[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower ||Y|| 2 || || 2-3 || ? || || ||style=background:Yellow| 2 || |
Revision as of 15:31, 29 July 2019
Many of the images on this page have some from contributors at iNaturalist.
Search their database for beautiful images; always check the individual CC copyright terms.
Scientific Name | Common Name | Native | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | Flower colour | STEP star! | Illustration |
---|---|---|---|---|---|---|---|---|---|---|---|
Achillea millefolium ssp. Lanulosa | Common Yarrow | Y | 2 | 2-3 | 2 | Y | Y | O | ☆ | ![]() | |
Agastache foeniculum | Giant Hyssop | Y | 2-3 | Y | 2-3 | 3 | Y | 3 | ☆ | ![]() | |
Alisma plantago-aquatica | American Water-plantain | Y | 3 | 1 | 2 | O | ![]() | ||||
Allium schoenoprasum var. sibiricum | Wild Chives | Y | 2 | 2 | 1 | 1 | ![]() | ||||
Amsonia hubrichtii | Arkansas Blustar flower | 1-2 | Y | 2 | 1 | 3 | ![]() | ||||
Amsonia tabernaemontana | Eastern Bluestar | 2 | Y | 2 | 1 | 3 | ![]() | ||||
Anaphalis margaritacea | Pearly Everlasting | Y | 2-3 | 3 | 3 | Y | O | ☆ | ![]() | ||
Anemone canadensis | Canada Anemone | Y | 2 | Y | 1-2 | 2 | O | ![]() | |||
Antennaria spp. | Pussytoes | Y | 1-2 | 3 | 2 | 1 | ![]() | ||||
Aquilegia canadensis | Wild Columbine | Y | 2 | Y | 2 | 2 | Y | 1 | ![]() | ||
Armeria maritima 'Dusseldorf Pride' | Dusseldorf Pride Sea Thrift | 1-2 | 3 | 3 | 1 | ![]() | |||||
Artemisia schmidtiana | Silver Mound Artemesia | 1-2 | Y | 2-3 | 3 | O | ![]() | ||||
Aruncus dioicus | Bride's Feathers | 2-3 | Y | 1-2 | 2 | O | ![]() | ||||
Asclepias incarnata ssp. incarnata | Swamp milkweed | Y | 3 | 2 | 2 | 1 | ![]() | ||||
Asclepias tuberosa | Butterfly Milkweed | Y | 1-2 | 2-3 | 2-3 | 2 | ☆ | ![]() | |||
Baptisia alba | Rattlebox, White Wild Indigo | 1 | Y | 3 | 3 | O | ![]() | ||||
Baptisia australis | Blue Wild Indigo | 1 | 3 | 3 | 3 | ![]() | |||||
Bidens cernua | Nodding Beggar-ticks | Y | 3 | Y | 1 | 2 | Y | 2 | ![]() | ||
Bidens frondosa | Devil's Beggar-ticks | Y | 2 | Y | 1-2 | 2 | Y | 2 | ![]() | ||
Boltonia asteroides | Boltonia, False Aster | 2 | 2 | 2 | O | ☆ | ![]() | ||||
Caltha palustris | Marsh Marigold | Y | 2-3 | Y | 1 | 1 | 2 | ![]() | |||
Cerastium arvense ssp. strictum | Field Chickweed | Y | 1 | Y | 2 | 2 | O | ![]() | |||
Chelone glabra | White Turtlehead | Y | 2-3 | 1 | 1 | O | ☆ | File:Chelone glabra.jpg | |||
Chelone lyonii | Pink Turtlehead e.g. cultivar 'Hot Lips' | Y | 2 | Y | 1 | 1 | 1 | ☆ | ![]() | ||
Coreopsis lanceolata | Lance-leaved Coreopsis | Y | 1-2 | Y | 3 | 3 | 2 | ![]() | |||
Coreopsis rosea | Pink-flowered Tickseed | 2 | 2 | 2 | 1 | ![]() | |||||
Desmodium canadense | Showy Tick-trefoil | Y | 1-2 | 1-2 | 3 | Y | 1 | ![]() | |||
Doellingeria umbellata var. umbellata (Aster umbellatus) | Flat-top White Aster | Y | 2-3 | 1 | 2-3 | O | ☆ | ![]() | |||
Echinacea purpurea | Eastern Purple Coneflower | 1-2 | 2 | 2 | 1 | ☆ | ![]() | ||||
Epilobium coloratum | Purple-leaf Willow-herb | Y | 3 | 2 | 2 | Y | Y | 1 | ![]() | ||
Erigeron pulchellus | Robin's Plantain Fleabane | Y | 1-2 | 3 | 2 | 1 | ![]() | ||||
Eupatorium maculatum ssp. maculatum | Spotted Joe-pye Weed | Y | 3 | 2 | 2 | Y | 1 | ☆ | ![]() | ||
Eupatorium perfoliatum | Common Boneset | Y | 2-3 | Y | 2 | 1 | Y | O | ![]() | ||
Euthamia graminifolia | Flat-top Goldentop | Y | 2 | Y | 2-3 | 2 | Y | Y | 2 | ![]() | |
Fragaria virginiana ssp. virginiana | Common Strawberry | Y | 1-2 | Y | 2 | 2 | Y | Y | O | ![]() | |
Gaillardia aristata | Great Blanket-flower | 2 | 2-3 | 1-2 | Y | 2 | ☆ | ![]() | |||
Geranium maculatum | Wild Crane's-bill / Wild Geranium | Y | 1-2 | Y | 2 | 1 | 3 | ![]() | |||
Geum triflorum | Prairie Smoke | Y | 1-2 | 3 | 2 | 1 | ![]() | ||||
Helianthus divaricatus | Woodland Sunflower | Y | 1-2 | Y | 2 | 3 | Y | 2 | File:Helianthus divaricatus.jpg | ||
Helianthus strumosus | Pale-leaf Sunflower | Y | 1-2 | Y | 2-3 | 2-3 | 2 | ![]() | |||
Helianthus tuberosus | Jerusalem Artichoke | Y | 1 | Y | 2 | 3 | Y | Y | 2 | ![]() | |
Heliopsis helianthoides | Oxeye Sunflower | Y | 2 | 2-3 | ? | 2 | |||||
Hosta ssp. | Hosta (various) | 1-3 | Y | 1-2 | 2 | 3 | |||||
Hydrophyllum virginianum | John's Cabbage / Virginia Waterleaf | Y | 2 | Y | 2 | 2 | 3 | ||||
Impatiens capensis | Spotted Touch-me-not | Y | 2 | Y | 1-2 | 1 | 2 | ||||
Iris versicolor | Blue Flag Iris | Y | 3 | 1 | 2 | 3 | ☆ | ||||
Lespedeza capitata | Round-head Bush-clover | Y | 1-2 | Y | 2-3 | 3 | Y | O | |||
Leucanthemum superbum | Shasta Daisy | 1-2 | 3 | 2 | 2 | ||||||
Lobelia siphilitica | Great Blue Lobelia | Y | 2-3 | Y | 1 | 1 | 3 | ☆ | |||
Lysimachia ciliata | Fringed Loosestrife | Y | 2 | Y | 2 | 1-2 | 2 | ||||
Matteucia struthiopteris var. pensylvanica | Ostrich Fern | Y | 2-3 | Y, preferred | 2 | 1-2 | O | ||||
Monarda fistulosa | Wild Bergamot Bee-balm | Y | 1-3 | 2-3 | 2-3 | Y | Y | 1 | ☆ | ||
Onoclea sensibilis | Sensitive Fern | Y | 2-3 | Y, perferred | 1-2 | 1-2 | O | ||||
Opuntia fragilis | Spreading Prickly-Pear | Y | 1 | Y | 3 | 3 | 2 | ||||
Osmunda cinnamomea | Cinnamon Fern | Y | 2-3 | Y, preferred | 1-2 | 1 | O | ||||
Packera paupercula | Balsam Ragweed | Y | 1-2 | 3 | 2 | 2 | |||||
Penstemon digitalis | Foxglove Beardtongue | Y | 1-2 | 2-3 | 2-3 | Y | O | ||||
Penstemon hirsutus | Hairy beardtongue | Y | 1-2 | Y | 3 | ? | 3 | ||||
Podophyllum peltatum | May Apple | Y | 2 | Y | 1 | ? | O | ||||
Potentilla anserina | Silverweed | Y | 3 | 3 | 2 | Y | Y | 2 | |||
Rudbeckia fulgida | Orange Coneflower | Y | 1-2 | 3 | ? | 2 | |||||
Rudbeckia hirta | Black-Eyed Susan | Y | 1-3 | 2-3 | 3 | 2 | ☆ | ||||
Rudbeckia laciniata | Green-Headed Coneflower, Cut-leaf Coneflower | Y | 2-3 | Y | 2 | 2 | Y | Y | 2 | ||
Salvia spp. | Sage (various) | Y | 1-2 | 3 | 2 | Y | 3 | ☆ | |||
Sedum album | White Stonecrop | 1-2 | 3 | 2 | Y | O | ☆ | ||||
Sedum hybridum | Hybrid Stonecrop | 1-2 | 3 | 2 | Y | 2 | ☆ | ||||
Sedum reflexum | Jenny's Stonecrop | 1-2 | 3 | 2 | Y | 2 | ☆ | ||||
Sedum sexangulare | Tasteless Stonecrop | 1-2 | Y | 3 | 2 | Y | 2 | ☆ | |||
Sedum spurium | Dragon's Blood Sedum | 1-2 | 3 | 2 | Y | 1 | ☆ | ||||
Sisyrinchium montanum | Strict Blue-eyed-grass | Y | 2-3 | 2 | 2 | 3 | |||||
Solidago altissima var. altissima | Tall Goldenrod | Y | 2-3 | Y | 2 | 2 | Y | Y | 2 | ||
Solidago canadensis var. canadensis | Canada Goldenrod | Y | 2-3 | Y | 2 | 2 | Y | Y | 2 | ||
Solidago flexicaulis | Zig-zag Goldenrod | Y | 2 | Y | 2 | 2-3 | Y | 2 | |||
Solidago nemoralis ssp. nemoralis | Grey Goldenrod | Y | 1 | Y | 2 | 3 | Y | Y | 2 | ||
Solidago patula | Roundleaf Goldenrod | Y | 2 | 1 | 1 | 2 | |||||
Solidago ptarmicoides(Oligoneuron album) | Prairie Goldenrod | Y | 1-2 | 3 | 2 | Y | 2 | ||||
Solidago rugosa ssp. rugosa | Wrinkleleaf Goldenrod | Y | 2 | 1-2 | 2 | Y | 2 | ||||
Stachys byzantina | Lambs' Ears | 1-2 | 2-3 | 2 | 3 | ||||||
Symphyotrichum cordifolium | Heart-leaved Aster | Y | 1 | Y | 2-3 | 2-3 | Y | 1 | ☆ | ||
Symphyotrichum ericoides var. ericoides | White Heath Aster | Y | 1-2 | 2 | 2-3 | Y | Y | O | ☆ | ||
Symphyotrichum lanceolatum ssp. lanceolatum | Panicled Aster | Y | 2 | Y | 2 | 2-3 | Y | Y | O | ☆ | |
Symphyotrichum novae-angliae | New England Aster | Y | 2 | Y | 2 | 2-3 | Y | Y | 3 | ☆ | |
Symphyotrichum oolentangiense | Sky-blue Aster | Y | 1 | Y | 2-3 | 2 | Y | 3 | ☆ | ||
Symphyotrichum puniceum | Swamp Aster | Y | 2-3 | 1-2 | 2-3 | 3 | ☆ | ||||
Thalictrum pubescens | Tall Meadow-Rue | Y | 2-3 | Y | 2 | 2 | O | ||||
Thelypteris palustris var. pubescens | Marsh Fern | Y | 2-3 | Y, preferred | 1 | 1-2 | O | ||||
Thymus serpyllum | Mother-of-Thyme | 1-2 | 3 | 2-3 | Y | 1 | |||||
Tradescantia virginiana | Virginia Spiderwort | 2 | Y | 1 | 1 | 3 | |||||
Trichostema brachiatum (Isanthus brachiatus) | False Pennyroyal | Y | 1 | 3 | 2 | 3 | |||||
Verbena hastata | Blue Vervain | Y | 2-3 | 1-2 | 2-3 | Y | Y | 3 | ☆ | ||
Verbena stricta | Hoary Vervain | Y | 1-2 | 2-3 | 2 | Y | 3 | ||||
Verbena urticifolia | White Vervain | Y | 2 | Y | 3 | 2 | Y | O | |||
Veronicastrum virginicum | Culver's root | Y | 2 | 3 | 2 | O | ☆ | ||||
Waldsteinia fragarioides | Barren Strawberry | Y | 1-2 | Y | 2 | 2-3 | O | ||||
Yucca filamentosa | Narrow-Leaved Yucca | 1-2 | 2-3 | 2 | O | ||||||
Zizia aurea | Common Alexanders | Y | 2 | Y | 2 | 2 | Y | 2 |