Line 7: |
Line 7: |
| <li>The runoff coefficient for the catchment (C<sub>vol</sub>)</li> | | <li>The runoff coefficient for the catchment (C<sub>vol</sub>)</li> |
| <li>The average annual rainfall depth (R<sub>a</sub>, in mm)</li> | | <li>The average annual rainfall depth (R<sub>a</sub>, in mm)</li> |
| <li> the efficiency of the pre-storage filter (η), and </li> | | <li> the efficiency of the pre-storage filter (e), and </li> |
| <li> 0.05 </li></ul></p> | | <li> 0.05 </li></ul></p> |
| <p>Five percent of the average annual demand (D<sub>0.05</sub>) is calculated as the product of: | | <p>Five percent of the average annual demand (D<sub>0.05</sub>) is calculated as the product of: |
Line 23: |
Line 23: |
| <li>The design storm runoff coefficient for the catchment (C<sub>vol</sub>)</li> | | <li>The design storm runoff coefficient for the catchment (C<sub>vol</sub>)</li> |
| <li>The design storm rainfall depth (R<sub>d</sub>, in mm), and </li> | | <li>The design storm rainfall depth (R<sub>d</sub>, in mm), and </li> |
| <li> the efficiency of the pre-storage filter (η). </li></ul> | | <li> the efficiency of the pre-storage filter (e). </li></ul> |
| Good catchment selection means that the runoff coefficient (C<sub>vol</sub>) should be 0.9 or greater. | | Good catchment selection means that the runoff coefficient (C<sub>vol</sub>) should be 0.9 or greater. |
| Filter efficiency can be reasonably estimated as 0.9 pending manufacturer’s information. | | Filter efficiency can be reasonably estimated as 0.9 pending manufacturer’s information. |
Line 34: |
Line 34: |
| <panelInfo> | | <panelInfo> |
| <gallery mode="packed" widths=300px heights=300px> | | <gallery mode="packed" widths=300px heights=300px> |
| | RWH calcs.PNG |
| Cistern Size.png| Schematic diagram of the inputs and outputs to a rainwater harvesting cistern | | Cistern Size.png| Schematic diagram of the inputs and outputs to a rainwater harvesting cistern |
| </gallery> | | </gallery> |