Line 1: |
Line 1: |
| {|class="wikitable" | | {|class="wikitable" |
| |+ | | |+ |
|
| |
| |- | | |- |
| !style="background: cyan; color: black"|LID Stormwater Management Practice | | !Installation type |
| !style="background: cyan; color: black"|Depth to High Water or Bedrock (m)<ref>Minimum depth between the base of the facility and the elevation of the seasonally high water table or top of bedrock</ref> | | !Depth to high water or bedrock (m)<sup>i</sup> |
| !style="background: cyan; color: black"|Typical Ratio of <br>Impervious Drainage Area<br> to Treatment Facility Area | | !Ratio of impervious drainage area to <br>permeable facility footprint area |
| !style="background: cyan; color: black"|Native Soil Infiltration Rate (mm/hr)<ref>Infiltration rate estimates based on measurements of hydraulic conductivity under field saturated conditions at the proposed location and depth of the practice</ref> | | !Native soil infiltration rate (mm/hr)<sup>ii</sup> |
| !style="background: cyan; color: black"|Head (m)<ref>Vertical distance between the inlet and outlet of the LID practice</ref> | | !Head (m)<sup>iii</sup> |
| !style="background: cyan; color: black"|Space % <ref>Percent of open pervious land on the site that is required for the LID practice</ref> | | !Space %<sup>iv</sup> |
| !style="background: cyan; color: black"|Slope % <ref>Slope at the LID practice location</ref> | | !Slope %<sup>v</sup> |
| !style="background: cyan; color: black "|Applicable in Pollution Hotspots <ref>Suitable in pollution hot spots or runoff source areas where land uses or activities have the potential to generate highly contaminated runoff</ref> | | !Applicable in pollution hotspots<sup>vi</sup> |
| !style="background: cyan; color: black"|Set Backs
| | !Set backs |
| !style="background: cyan; color: black"|Water Table <ref>Separated from the seasonally high water table or top of bedrock elevation</ref>
| | !Karst<sup>vii</sup> |
| !style="background: cyan; color: black"|Wellhead Protection Area<ref>|Time-of-travel within wellhead protection areas</ref>
| | !Wellhead protection area<sup>viii</sup>| Drinking Water Source Protection wellhead protection area time of travel |
| | |- |
| | |'''[[Rain barrels]]''' |
| | |Not a constraint |
| | ||Not applicable||Not a constraint||1||0||NA||Yes||None||Yes||None |
| | |- |
| | |'''[[rainwater harvesting|Cisterns]]''' |
| | |Not a constraint |
| | |Not applicable||Not a constraint||0||0||0||Yes||None||Yes||None |
| | |- |
| | |'''[[Downspout disconnection|Roof downspout disconnection]]''' |
| | |Not a constraint |
| | |4:1 or less||Decompaction if < 15 mm/hr||0.5||5 to 20||1 to 5||Yes||Building Foundation||Yes||None |
| | |- |
| | |'''[[Infiltration trenches]] or [[Infiltration chambers]]''' |
| | |1 |
| | |5:1 to 20:1||Not a constraint||1 to 2||0 to 1||<15 %||No<sup>ix</sup>||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No||2 yr |
| | |- |
| | |'''[[Bioretention]]''' |
| | |1 (infiltrating); Not a constraint (non-infiltrating) |
| | |5:1 to 15:1||Decompaction and [[Underdrain|underdrain]] recommended<br>if < 15 mm/hr (infiltrating)||1 to 2||5 to 10||0 to 2||No (infiltrating)<sup>ix</sup>; Yes (non-infiltrating)||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 yr (infiltrating); None (non-infiltrating) |
| | |- |
| | |'''[[Stormwater planters]]''' |
| | |Not a constraint |
| | |5:1||Not a constraint||1 to 2||2 to 5||0 to 2||No (infiltrating)<sup>ix</sup>; Yes (non-infiltrating)||Building Foundation, Trees||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) |
| | |- |
| | |'''[[Vegetated filter strips]]''' |
| | |Not a constraint |
| | |4:1 or less||Decompaction if < 15 mm/hr||0 to 1||15 to 20||1 to 5||No<sup>ix</sup>||None||Yes||None |
| | |- |
| | |'''[[Permeable pavements]]''' |
| | |1 (infiltrating); Not applicable (non-infiltrating) |
| | |0 to 1:1||[[Underdrain]] recommended <br> if < 15 mm/hr (infiltrating)||0.5 to 1||0||1 to 5||No (infiltrating)<sup>ix</sup>; Yes (non-infiltrating)||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) |
| | |- |
| | |'''[[Enhanced swales]] (featuring check dams)''' |
| | |1 |
| | |5:1 to 10:1||Decompaction if < 15 mm/hr||1 to 3||5 to 15||0.5 to 6||No<sup>ix</sup>||4m- Building Foundation<br>Underground Utilities||No||2 Yr |
| | |- |
| | |'''[[Bioswales]] (Dry swales)''' |
| | |1 (infiltrating); Not applicable (non-infiltrating) |
| | |5:1 to 15:1||Decompaction and [[Underdrain|underdrain]] recommended <br> if < 15 mm/hr (infiltrating)||1 to 3||5 to 10||0.5 to 6||No (infiltrating)<sup>ix</sup>; Yes (non-infiltrating)||4m (3m if impermeable liner<br>is used) Building foundation,<br> Underground utilities,<br> Drinking Water Wellhead Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) |
| |- | | |- |
| | | |'''[[Exfiltration trenches]]''' |
| !Rain Barrel
| | |1 |
| !Not applicable
| | |5:1 to 10:1||Not a constraint||1 to 3||0||< 15%||No<sup>ix</sup>||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No||2 Yr |
| !|[5 to 50 m<sup>2</sup>]||Not applicable||1||0||NA||Yes||None||None||None
| |
| |- | | |- |
| !Cistern
| | |'''[[Stormwater Tree Trenches|Stormwater tree trenches]]''' |
| !Not applicable
| | |1 |
| !|1:1||Not applicable||0||0||0||Yes||None||None||None
| | |5:1 to 15:1||[[Underdrain]] recommended<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No<sup>ix</sup>||4m- Building Foundation<br>Underground Utilities, <br>Drinking Water Wellhead<br>Protection Areas||No||2 yr |
| | |} |
|
| |
|
| | {| style="width: 900px;" |
| | !+ style="text-align: left;" |'''Notes''' |
| |- | | |- |
| !Roof Downspout Disconnection
| | |<sup>i</sup> <small>Minimum depth between the base of the facility and the elevation of the seasonally high water table or top of bedrock</small> |
| !Not applicable
| |
| !|[5 to 100 m<sup>2</sup>]||Amend if < 15 mm/hr||0.5||5 to 20||1 to 5||Yes||Building Foundation||None||None
| |
| |-
| |
| !Soakaway, Infiltration Trench or Chamber
| |
| !1
| |
| !|5:1 to 20:1||Not a constraint||1 to 2||0 to 1||<15 %||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 yr
| |
| |- | | |- |
| !Bioretention
| | |<sup>ii</sup> <small>Infiltration rate estimates based on measurements of hydraulic conductivity under field saturated conditions at the proposed location and depth of the practice</small> |
| !1
| |
| !|5:1 to 15:1||Underdrain required<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 yr
| |
| |- | | |- |
| !Biofilter (Filtration only Bioretention Design)
| | |<sup>iii</sup> <small> Vertical distance between the inlet and outlet of the LID practice</small> |
| !Not applicable
| |
| !|5:1||Not applicable||1 to 2||2 to 5||0 to 2||Yes||Building Foundation, Trees||None||None
| |
| |- | | |- |
| !Vegetated Filter Strip
| | |<sup>iv</sup> <small>Percent of open pervious land on the site that is required for the LID practice</small> |
| !1
| |
| !|5:1||Amend if < 15 mm/hr||0 to 1||15 to 20||1 to 5||No||None||None||None
| |
| |- | | |- |
| !Permeable Pavement
| | |<sup>v</sup> <small>Slope at the LID practice location </small> |
| !1
| | |- |
| !|1:1 to 1.2:1||Underdrain Required <br> if < 15 mm/hr||0.5 to 1||0||1 to 5||No||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 Yr
| | |<sup>vi</sup> <small>Suitable in pollution hot spots or runoff source areas where land uses or activities have the potential to generate highly contaminated runoff</small> |
| |- | | |- |
| !Enhanced Grass Swale
| | |<sup>vii</sup> <small>Suitability in areas of karst geologic formations</small> |
| !1
| |
| !|5:1 to 10:1||Not applicable||1 to 3||5 to 15||0.5 to 6||No||4m- Building Foundation<br>Underground Utilities||1 m||None
| |
| |- | | |- |
| !Dry Swale
| | |<sup>viii</sup> <small>Drinking Water Source Protection wellhead protection area time of travel</small> |
| !1
| |
| !|5:1 to 15:1||Underdrain Required <br> if < 15 mm/hr||1 to 3||5 to 10||0.5 to 6||No||4m (3m if impermeable liner<br>is used)Building foundation,<br> Underground utilities, drinking<br>water wellhead protection areas||1 m||2 Yr
| |
| |- | | |- |
| !Perforated Pipe System
| | |<sup>ix</sup> <small>May be allowed under special circumstances and if appropriate mitigation actions are taken - please contact your local Source Protection Region (SPR) or Source Protection Area (SPA) for further information. You can find your associated [https://conservationontario.ca/fileadmin/pdf/conservation_authorities_section/SWPSouthernON_EN.pdf SPR/SPA based on your location here] and then visit their [https://conservationontario.ca/conservation-authorities/source-water-protection/source-protection-plans-and-resources site here]</small> |
| !1
| |
| !|5:1 to 10:1||Not a constraint||1 to 3||0||< 15%||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 Yr
| |
| |} | | |} |