Line 15:
Line 15:
!style="background: white; color: darkcyan"|Rain garden
!style="background: white; color: darkcyan"|Rain garden
|-
|-
| rowspan="6" style="text-align: center; 1style="background:darkcyan; color:white"|'''Pre-Construction''' || Design Vertification and Site Walk-through|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| rowspan="6" style="text-align: center; 1style="background:darkcyan; color:white"|[[Pre-construction]] || [[Design verification and site walk-through]]|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
|-
|-
| LID Construction Notes|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| [[LID construction notes]]|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
|-
|-
| Tendering and Contract|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| [[Construction: tendering and contract]]|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
|-
|-
| Communication, Inspection Plan, and Utilities Coordination||style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| [[Construction: communication, inspection plan, and utilities coordination]]||style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
|-
|-
| Erosion and Sediment Control Measures (on-going)||style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| [[Construction: erosion and sediment control measures]] ||style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
|-
|-
| Mobilization, Access, Staging and Perimeter Controls||style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| [[Construction: mobilization, access, staging, and perimeter controls]]||style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
|-
|-
| rowspan="3" style="text-align: center;"| '''Excavation and <br> Mass Grading''' ||Clearing and Grubbing|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
| rowspan="3" style="text-align: center;"| '''Excavation and <br> Mass Grading''' ||Clearing and Grubbing|| style="text-align: center;" | x || style="text-align: center;" | x || style="text-align: center;" | x
Line 75:
Line 75:
==Pre-Construction==
==Pre-Construction==
{{Design verification and site walk-through}}
{{:Design verification and site walk-through}}
{{:LID construction notes}}
{{:LID construction notes}}