Line 1: |
Line 1: |
| <p>Compost shall be stable, humus-like material produced from the aerobic decomposition of organic feedstocks, composted and cured until maturity. Compost shall be produced under the Compost Council of [http://www.compost.org/CQA-En.html| Canada’s Compost Quality Alliance] (CQA) certification program through testing by an [http://www.omafra.gov.on.ca/english/crops/resource/soillabs.htm| OMAFRA accredited soil laboratory], and certified as category ‘AA’ or ‘A’ under [https://www.ontario.ca/page/ontario-compost-quality-standards#section-2| Ontario Compost Quality Standards.]</p> | | <p>Compost shall be stable, humus-like material produced from the aerobic decomposition of organic feedstocks, composted and cured until maturity. Compost shall be produced under the Compost Council of [http://www.compost.org/CQA-En.html| Canada’s Compost Quality Alliance] (CQA) certification program through testing by an [http://www.omafra.gov.on.ca/english/crops/resource/soillabs.htm| OMAFRA accredited soil laboratory], and certified as category ‘AA’ under [https://www.ontario.ca/page/ontario-compost-quality-standards#section-2| Ontario Compost Quality Standards.]</p> |
| <table class = "table table-striped table-responsive"> | | <table class = "table table-striped table-responsive"> |
| <caption><strong>Specifications for category 'A' product under Ontario Compost Quality Standards</strong></caption> | | <caption><strong>Specifications for category 'AA' product under Ontario Compost Quality Standards</strong></caption> |
| <tr class ='success'><th>Parameter</th><th>Acceptable range</th></tr> | | <tr class ='success'><th>Parameter</th><th>Acceptable range</th></tr> |
| <tr><td>pH</td><td>5.5 - 8.5</td></tr> | | <tr><td>pH</td><td>5.5 - 8.5</td></tr> |
Line 11: |
Line 11: |
| <tr><td>Maturity</td><td>See: [https://www.ontario.ca/page/ontario-compost-quality-standards#section-2| MOECC 2012]</td></tr> | | <tr><td>Maturity</td><td>See: [https://www.ontario.ca/page/ontario-compost-quality-standards#section-2| MOECC 2012]</td></tr> |
| <tr><td>Particle size</td><td>100% < 12.7 mm (1/2”)</td></tr> | | <tr><td>Particle size</td><td>100% < 12.7 mm (1/2”)</td></tr> |
| <tr><td>Foreign Material</td><td>> 1.0% by dry weight > 3 mm<br>< 0.5% plastic by dry weight<br> no foreign matter > 25 mm per 500 mL<br> no sharp foreign matter that could cause harm to humans or animals.</td></tr> | | <tr><td>Foreign Material</td><td>< 1.0% by dry weight > 3 mm<br>< 0.5% plastic by dry weight<br> no foreign matter > 25 mm per 500 mL<br> no sharp foreign matter that could cause harm to humans or animals.</td></tr> |
| <tr><td>Arsenic</td><td>≤ 13 mg/kg dry weight</td></tr> | | <tr><td>Arsenic</td><td>≤ 13 mg/kg dry weight</td></tr> |
| <tr><td>Cadmium</td><td>≤ 20 mg/kg dry weight</td></tr> | | <tr><td>Cadmium</td><td>≤ 3 mg/kg dry weight</td></tr> |
| <tr><td>Chromium</td><td>≤ 210 mg/kg dry weight</td</tr> | | <tr><td>Chromium</td><td>≤ 210 mg/kg dry weight</td</tr> |
| <tr><td>Cobalt</td><td>≤ 34 mg/kg dry weight</td></tr> | | <tr><td>Cobalt</td><td>≤ 34 mg/kg dry weight</td></tr> |
| <tr><td>Copper</td><td>≤ 400 mg/kg dry weight</td></tr> | | <tr><td>Copper</td><td>≤ 100 mg/kg dry weight</td></tr> |
| <tr><td>Lead</td><td>≤ 150 mg/kg dry weight</td></tr> | | <tr><td>Lead</td><td>≤ 150 mg/kg dry weight</td></tr> |
| <tr><td>Mercury</td><td>≤ 0.8 mg/kg dry weight</td></tr> | | <tr><td>Mercury</td><td>≤ 0.8 mg/kg dry weight</td></tr> |
| <tr><td>Molybdenum</td><td>≤ 5 mg/kg dry weight</td></tr> | | <tr><td>Molybdenum</td><td>≤ 5 mg/kg dry weight</td></tr> |
| <tr><td>Nickel</td><td>≤ 62 mg/kg dry weight</td></tr><tr><td>Selenium</td><td>≤ 2 mg/kg dry weight</td></tr><tr> | | <tr><td>Nickel</td><td>≤ 62 mg/kg dry weight</td> |
| | </tr><tr><td>Selenium</td><td>≤ 2 mg/kg dry weight</td></tr><tr> |
| <td>Sodium, Percent Saturation</td><td>< 2%</td></tr> | | <td>Sodium, Percent Saturation</td><td>< 2%</td></tr> |
| <tr><td>Zinc</td><td>≤ 700 mg/kg dry weight</td></tr><tr> | | <tr><td>Zinc</td><td>≤ 500 mg/kg dry weight</td></tr><tr> |
| </table> | | </table> |
| [[Category:materials]] | | [[Category:materials]] |