Difference between revisions of "Additives"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m (Jenny Hill moved page Amendments to Additives without leaving a redirect: Amendments is going to be something else) |
Jenny Hill (talk | contribs) |
||
Line 2: | Line 2: | ||
<p>There are two primary processes involved, precipitation and adsorption. Both mechanisms are ultimately finite, but have been shown in come cases to make significant improvements on the discharged water quality over several years. </p> | <p>There are two primary processes involved, precipitation and adsorption. Both mechanisms are ultimately finite, but have been shown in come cases to make significant improvements on the discharged water quality over several years. </p> | ||
<table class = "table table-striped table-responsive"> | <table class = "table table-striped table-responsive"> | ||
<caption><strong>Soil | <caption><strong>Soil Additives</strong></caption> | ||
<tr class ='success'><th>Material</th><th>Benefits</th><th>Potential concerns</th></tr> | <tr class ='success'><th>Material</th><th>Benefits</th><th>Potential concerns</th></tr> | ||
<tr><td>[[Biochar]]</td><td>-</td><td>Currently expensive<br>Energy intensive to produce</td></tr> | <tr><td>[[Biochar]]</td><td>-</td><td>Currently expensive<br>Energy intensive to produce</td></tr> | ||
<tr><td>[[Bold and Gold]]<sup>TM</sup><td>Total Phosphorus removal upto 71%<ref>Hood A, Chopra M, Wanielista M. Assessment of Biosorption Activated Media Under Roadside Swales for the Removal of Phosphorus from Stormwater. Water. 2013;5(1):53-66. doi:10.3390/w5010053.</ref></td><td>[http://boldandgold.com/index.html| Proprietary]</td></tr> | <tr><td>[[Bold and Gold]]<sup>TM</sup><td>Total Phosphorus removal upto 71%<ref>Hood A, Chopra M, Wanielista M. Assessment of Biosorption Activated Media Under Roadside Swales for the Removal of Phosphorus from Stormwater. Water. 2013;5(1):53-66. doi:10.3390/w5010053.</ref></td><td>[http://boldandgold.com/index.html| Proprietary]</td></tr> | ||
<tr><td>[[Iron filings (ZVI)]]</td><td>Proven | <tr><td>[[Iron filings (ZVI)]]</td><td>Proven phosphorus retention</td><td>May harm plants<ref>Logsdon SD, Sauer PA. Iron Filings Cement Engineered Soil Mix. Agron J. 2016;108(4):1753. doi:10.2134/agronj2015.0427.</ref></td></tr> | ||
<tr><td>[[Red sand]]</td><td>Proven | <tr><td>[[Red sand]]</td><td>Proven phosphorus retention</td><td>-</td></tr> | ||
<tr><td>[[Sorptive media]]<sup>TM</sup></td><td>Proven | <tr><td>[[Sorptive media]]<sup>TM</sup></td><td>Proven phosphorus retention</td><td>[http://www.imbriumsystems.com/stormwater-treatment-solutions/sorbtive-media| Proprietary]</td></tr> | ||
<tr><td>[[Water treatment residuals]]</td><td>Waste product reuse</td><td> | <tr><td>[[Water treatment residuals]]</td><td>Waste product reuse</td><td>Quality</td></tr> | ||
</table> | </table> | ||
---- | ---- | ||
<em><references/></em> | <em><references/></em> | ||
[[category: materials]] | [[category: materials]] |
Revision as of 14:41, 8 August 2017
A number of granular amendments have been demonstrated to improve nutrient removal from discharge water in BMPs such as bioretention cells, absorbent landscapes, sand filters or green roofs.
There are two primary processes involved, precipitation and adsorption. Both mechanisms are ultimately finite, but have been shown in come cases to make significant improvements on the discharged water quality over several years.
Material | Benefits | Potential concerns |
---|---|---|
Biochar | - | Currently expensive Energy intensive to produce |
Bold and GoldTM | Total Phosphorus removal upto 71%[1] | Proprietary |
Iron filings (ZVI) | Proven phosphorus retention | May harm plants[2] |
Red sand | Proven phosphorus retention | - |
Sorptive mediaTM | Proven phosphorus retention | Proprietary |
Water treatment residuals | Waste product reuse | Quality |
- ↑ Hood A, Chopra M, Wanielista M. Assessment of Biosorption Activated Media Under Roadside Swales for the Removal of Phosphorus from Stormwater. Water. 2013;5(1):53-66. doi:10.3390/w5010053.
- ↑ Logsdon SD, Sauer PA. Iron Filings Cement Engineered Soil Mix. Agron J. 2016;108(4):1753. doi:10.2134/agronj2015.0427.