Changes

Jump to navigation Jump to search
no edit summary
Line 37: Line 37:
| Asclepias incarnata ssp. incarnata || Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
| Asclepias incarnata ssp. incarnata || Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
|-
|-
| Asclepias tuberosa || Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 1 || ☆
| Asclepias tuberosa || Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆
|-
|-
| Baptisia alba || Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
| Baptisia alba || Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
Line 61: Line 61:
| Coreopsis rosea || Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
| Coreopsis rosea || Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|-
|-
| Desmodium canadense || Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:White| O ||  
| Desmodium canadense || Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
|-
|-
| Doellingeria umbellata var. umbellata  (Aster umbellatus) || Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
| Doellingeria umbellata var. umbellata  (Aster umbellatus) || Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|-
|-
| Echinacea purpurea  || Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
| Echinacea purpurea  || Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|-
|-
| Epilobium coloratum || Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:White| O ||  
| Epilobium coloratum || Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|-
|-
| Erigeron pulchellus || Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:White| O ||  
| Erigeron pulchellus || Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Robin's Plantain Fleabane| 1 ||  
|-
|-
| Eupatorium maculatum ssp. maculatum || Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:White| O || ☆
| Eupatorium maculatum ssp. maculatum || Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
|-
|-
| Eupatorium perfoliatum || Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
| Eupatorium perfoliatum || Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
|-
|-
| Euthamia graminifolia || Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:White| O ||  
| Euthamia graminifolia || Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 1 ||  
|-
|-
| Fragaria virginiana  ssp. virginiana || Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
| Fragaria virginiana  ssp. virginiana || Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|-
|-
| Gaillardia aristata || Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:White| O || ☆
| Gaillardia aristata || Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|-
|-
| Geranium maculatum || Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:White| O ||  
| Geranium maculatum || Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|-
|-
| Geum triflorum || Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:White| O ||  
| Geum triflorum || Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:White| O ||  

Navigation menu