Changes

Jump to navigation Jump to search
no edit summary
Line 97: Line 97:
|''Heliopsis helianthoides''|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|''Heliopsis helianthoides''|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|-
|-
|''Hosta spp.''|| Hosta (many varieties) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|''Hosta spp.''|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
|''Hydrophyllum virginianum''|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|''Hydrophyllum virginianum''|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
Line 105: Line 105:
|''Iris versicolor''|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|''Iris versicolor''|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|-
|-
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|''Lespedeza capitata''|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|-
|-
| Leucanthemum x superbum || Shasta Daisy || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|''Leucanthemum x superbum''|| Shasta Daisy || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|-
|-
| Lobelia siphilitica || Great Blue Lobelia || 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
|''Lobelia siphilitica''|| Great Blue Lobelia || 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
|-
|-
| Lysimachia ciliata || Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  
| Lysimachia ciliata''|| Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Matteucia struthiopteris var. pensylvanica || Ostrich Fern || 2-3 || Y, preferred || 2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
| Matteucia struthiopteris var. pensylvanica''|| Ostrich Fern || 2-3 || Y, preferred || 2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Monarda fistulosa || Wild Bergamot Bee-balm || 1-3 ||  || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆
|''Monarda fistulosa''|| Wild Bergamot Bee-balm || 1-3 ||  || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆
|-
|-
| Onoclea sensibilis || Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|''Onoclea sensibilis''|| Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|''Opuntia fragilis''|| Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
|''Osmunda cinnamomea''|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Packera paupercula || Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 ||  
|''Packera paupercula''|| Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
| Penstemon digitalis || Foxglove Beardtongue || 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O ||  
|''Penstemon digitalis''|| Foxglove Beardtongue || 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O ||  
|-
|-
| Penstemon hirsutus || Hairy beardtongue || 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 ||  
|''Penstemon hirsutus''|| Hairy beardtongue || 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 ||  
|-
|-
| Podophyllum peltatum || May Apple || 2 || Y || 1 || ? ||  ||  ||style=background:White| O ||  
|''Podophyllum peltatum''|| May Apple || 2 || Y || 1 || ? ||  ||  ||style=background:White| O ||  
|-
|-
| Potentilla anserina || Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 ||  
|''Potentilla anserina''|| Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 ||  
|-
|-
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|2 ||  
|''Rudbeckia fulgida''|| Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|2 ||  
|-
|-
| Rudbeckia hirta || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆
|''Rudbeckia hirta''|| Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆
|-
|-
| Rudbeckia laciniata || Green-Headed Coneflower, Cut-leaf Coneflower || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|''Rudbeckia laciniata''|| Green-Headed Coneflower, Cut-leaf Coneflower || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Sedum album || White Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆
|''Salvia spp.''|| Sage (various) || 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆
 
|''Sedum album''|| White Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆
|-
|-
| Sedum hybridum || Hybrid Stonecrop || 1-2 ||  || 3 || 2 || Y ||  || style=background:Khaki|2 || ☆
|''Sedum hybridum''|| Hybrid Stonecrop || 1-2 ||  || 3 || 2 || Y ||  || style=background:Khaki|2 || ☆
|-
|-
| Sedum reflexum || Jenny's Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|''Sedum reflexum''|| Jenny's Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|-
|-
| Sedum sexangulare || Tasteless Stonecrop || 1-2 || Y || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|''Sedum sexangulare''|| Tasteless Stonecrop || 1-2 || Y || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|-
|-
| Sedum spurium || Dragon's Blood Sedum || 1-2 ||  || 3 || 2 || Y ||  ||style=background:Crimson| 1 || ☆
|''Sedum spurium''|| Dragon's Blood Sedum || 1-2 ||  || 3 || 2 || Y ||  ||style=background:Crimson| 1 || ☆
|-
|-
| Sisyrinchium montanum || Strict Blue-eyed-grass || 2-3 ||  || 2 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|''Sisyrinchium montanum''|| Strict Blue-eyed-grass || 2-3 ||  || 2 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|-
|-
| Solidago altissima var. altissima || Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|''Solidago altissima var. altissima''|| Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Solidago canadensis var. canadensis || Canada Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  
| Solidago canadensis var. canadensis || Canada Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  

Navigation menu