Changes

Jump to navigation Jump to search
no edit summary
Line 16: Line 16:
|[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 ||  || 3 || 2 ||  || Y || ☆
|[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 ||  || 3 || 2 ||  || Y || ☆
|-
|-
|''Bromus latiglumis''|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  ||  
|-
|-
|'' Calamagrostis acutiflora 'Karl Foerster''' || Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y ||  
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y ||  
|-
|-
|''Calamagrostis canadensis'' || Canada Blue-joint || 2-3 ||  || 1-2 || 2 ||  ||  ||  
|[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint || 2-3 ||  || 1-2 || 2 ||  ||  ||  
|-
|-
| ''Carex atherodes'' || Awned Sedge || 3 ||  || 2 || 2 ||  ||  ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 ||  || 2 || 2 ||  ||  ||  
|-
|-
|'' Carex bebbii'' || Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|-
|-
| Carex brevior || Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  
| Carex brevior || Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  

Navigation menu