Difference between revisions of "Perennials: List"

From LID SWM Planning and Design Guide
Jump to navigation Jump to search
Line 29: Line 29:
|[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
|''Antennaria spp.''|| Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|[http://ontariowildflowers.com/main/genus.php?type=Antennaria ''Antennaria spp.'']|| Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|-
|-
|''Aquilegia canadensis''|| Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 ||  
|-
|-
|''Armeria maritima 'Dusseldorf Pride'''|| Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 ||  
|''Armeria maritima 'Dusseldorf Pride'''|| Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 ||  
Line 37: Line 37:
|''Artemisia schmidtiana 'Silver Mound'''|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O ||  
|''Artemisia schmidtiana 'Silver Mound'''|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O ||  
|-
|-
|''Aruncus dioicus''|| Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O ||  
|-
|-
|''Asclepias incarnata ssp. incarnata''|| Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
|[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
|-
|-
|''Asclepias tuberosa''|| Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆
|-
|-
|''Baptisia alba''|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|-
|-
|''Baptisia australis''|| Blue Wild Indigo || 1 ||  || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|''Baptisia australis''|| Blue Wild Indigo || 1 ||  || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|-
|-
|''Bidens cernua''|| Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00876 ''Bidens cernua'']|| Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
|-
|-
|''Bidens frondosa''|| Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00878 ''Bidens frondosa'']|| Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|-
|-
|''Boltonia asteroides''|| Boltonia, False Aster || 2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
|''Boltonia asteroides''|| Boltonia, False Aster || 2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
|-
|-
|''Caltha palustris''|| Marsh Marigold || 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00176 ''Caltha palustris'']|| Marsh Marigold || 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
|''Cerastium arvense ssp. strictum''|| Field Chickweed || 1 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
|''Cerastium arvense ssp. strictum''|| Field Chickweed || 1 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
|''Chelone glabra''|| White Turtlehead || 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00216 ''Chelone glabra'']|| White Turtlehead || 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O || ☆
|-
|-
|''Chelone lyonii''|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|''Chelone lyonii''|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|-
|-
|''Coreopsis lanceolata''|| Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
|''Coreopsis rosea''|| Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|''Coreopsis rosea''|| Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|-
|-
|''Desmodium canadense''|| Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
|-
|-
|''Doellingeria umbellata var. umbellata  (Aster umbellatus)''|| Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|-
|-
|''Echinacea purpurea''|| Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|-
|-
|''Epilobium coloratum''|| Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|-
|-
|''Erigeron pulchellus''|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|-
|-
|''Eupatorium maculatum ssp. maculatum''|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
|''Eupatorium maculatum ssp. maculatum''|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆

Revision as of 00:36, 30 September 2017

Sortable table, click on header you wish to select flowering pernnials by
Scientific Name Common Name Soil Moisture
1=Dry
2=Med
3=Wet
Partial shade tolerance Drought Tolerance
1=Low
2=Med
3=High
Salt Tolerance
1=Low
2=Med
3=High
Pollution tolerance Compaction tolerance Flower colour STEP star!
Achillea millefolium ssp. Lanulosa Common Yarrow 2 2-3 2 Y Y O
Agastache foeniculum Giant Hyssop 2-3 Y 2-3 3 Y 3
Alisma plantago-aquatica American Water-plantain 3 1 2 O
Allium schoenoprasum var. sibiricum Wild Chives 2 2 1 1
Amsonia hubrichtii Arkansas Blustar flower 1-2 Y 2 1 3
Amsonia tabernaemontana Eastern Bluestar 2 Y 2 1 3
Anaphalis margaritacea Pearly Everlasting 2-3 3 3 Y O
Anemone canadensis Canada Anemone 2 Y 1-2 2 O
Antennaria spp. Pussytoes 1-2 3 2 1
Aquilegia canadensis Wild Columbine 2 Y 2 2 Y 1
Armeria maritima 'Dusseldorf Pride' Dusseldorf Pride Sea Thrift 1-2 3 3 1
Artemisia schmidtiana 'Silver Mound' Silver Mound Artemesia 1-2 Y 2-3 3 O
Aruncus dioicus Bride's Feathers 2-3 Y 1-2 2 O
Asclepias incarnata ssp. incarnata Swamp milkweed 3 2 2 1
Asclepias tuberosa Butterfly Milkweed 1-2 2-3 2-3 2
Baptisia alba Rattlebox, White Wild Indigo 1 Y 3 3 O
Baptisia australis Blue Wild Indigo 1 3 3 3
Bidens cernua Nodding Beggar-ticks 3 Y 1 2 Y 2
Bidens frondosa Devil's Beggar-ticks 2 Y 1-2 2 Y 2
Boltonia asteroides Boltonia, False Aster 2 2 2 O
Caltha palustris Marsh Marigold 2-3 Y 1 1 2
Cerastium arvense ssp. strictum Field Chickweed 1 Y 2 2 O
Chelone glabra White Turtlehead 2-3 1 1 O
Chelone lyonii Pink Turtlehead e.g. cultivar 'Hot Lips' 2 Y 1 1 1
Coreopsis lanceolata Lance-leaved Coreopsis 1-2 Y 3 3 2
Coreopsis rosea Pink-flowered Tickseed 2 2 2 1
Desmodium canadense Showy Tick-trefoil 1-2 1-2 3 Y 1
Doellingeria umbellata var. umbellata (Aster umbellatus) Flat-top White Aster 2-3 1 2-3 O
Echinacea purpurea Eastern Purple Coneflower 1-2 2 2 1
Epilobium coloratum Purple-leaf Willow-herb 3 2 2 Y Y 1
Erigeron pulchellus Robin's Plantain Fleabane 1-2 3 2 1
Eupatorium maculatum ssp. maculatum Spotted Joe-pye Weed 3 2 2 Y 1
Eupatorium perfoliatum Common Boneset 2-3 Y 2 1 Y O
Euthamia graminifolia Flat-top Goldentop 2 Y 2-3 2 Y Y 2
Fragaria virginiana ssp. virginiana Common Strawberry 1-2 Y 2 2 Y Y O
Gaillardia aristata Great Blanket-flower 2 2-3 1-2 Y 2
Geranium maculatum Wild Crane's-bill / Wild Geranium 1-2 Y 2 1 3
Geum triflorum Prairie Smoke 1-2 3 2 1
Helianthus divaricatus Woodland Sunflower 1-2 Y 2 3 Y 2
Helianthus strumosus Pale-leaf Sunflower 1-2 Y 2-3 2-3 2
Helianthus tuberosus Jerusalem Artichoke 1 Y 2 3 Y Y 2
Heliopsis helianthoides Oxeye Sunflower 2 2-3 ? 2
Hosta spp. Hosta (various) 1-3 Y 1-2 2 3
Hydrophyllum virginianum John's Cabbage / Virginia Waterleaf 2 Y 2 2 3
Impatiens capensis Spotted Touch-me-not 2 Y 1-2 1 2
Iris versicolor Blue Flag Iris 3 1 2 3
Lespedeza capitata Round-head Bush-clover 1-2 Y 2-3 3 Y O
Leucanthemum x superbum Shasta Daisy 1-2 3 2 2
Lobelia siphilitica Great Blue Lobelia 2-3 Y 1 1 3
Lysimachia ciliata Fringed Loosestrife 2 Y 2 1-2 2
Matteucia struthiopteris var. pensylvanica Ostrich Fern 2-3 Y, preferred 2 1-2 O
Monarda fistulosa Wild Bergamot Bee-balm 1-3 2-3 2-3 Y Y 1
Onoclea sensibilis Sensitive Fern 2-3 Y, perferred 1-2 1-2 O
Opuntia fragilis Spreading Prickly-Pear 1 Y 3 3 2
Osmunda cinnamomea Cinnamon Fern 2-3 Y, preferred 1-2 1 O
Packera paupercula Balsam Ragweed 1-2 3 2 2
Penstemon digitalis Foxglove Beardtongue 1-2 2-3 2-3 Y O
Penstemon hirsutus Hairy beardtongue 1-2 Y 3 ? 3
Podophyllum peltatum May Apple 2 Y 1 ? O
Potentilla anserina Silverweed 3 3 2 Y Y 2
Rudbeckia fulgida Orange Coneflower 1-2 3 ? 2
Rudbeckia hirta Black-Eyed Susan 1-3 2-3 3 2
Rudbeckia laciniata Green-Headed Coneflower, Cut-leaf Coneflower 2-3 Y 2 2 Y Y 2
Salvia spp. Sage (various) 1-2 3 2 Y 3
Sedum album White Stonecrop 1-2 3 2 Y O
Sedum hybridum Hybrid Stonecrop 1-2 3 2 Y 2
Sedum reflexum Jenny's Stonecrop 1-2 3 2 Y 2
Sedum sexangulare Tasteless Stonecrop 1-2 Y 3 2 Y 2
Sedum spurium Dragon's Blood Sedum 1-2 3 2 Y 1
Sisyrinchium montanum Strict Blue-eyed-grass 2-3 2 2 3
Solidago altissima var. altissima Tall Goldenrod 2-3 Y 2 2 Y Y 2
Solidago canadensis var. canadensis Canada Goldenrod 2-3 Y 2 2 Y Y 2
Solidago flexicaulis Zig-zag Goldenrod 2 Y 2 2-3 Y 2
Solidago nemoralis ssp. nemoralis Grey Goldenrod 1 Y 2 3 Y Y 2
Solidago patula Roundleaf Goldenrod 2 1 1 2
Solidago ptarmicoides(Oligoneuron album) Prairie Goldenrod 1-2 3 2 Y 2
Solidago rugosa ssp. rugosa Wrinkleleaf Goldenrod 2 1-2 2 Y 2
Stachys byzantina Lambs' Ears 1-2 2-3 2 3
Symphyotrichum cordifolium Heart-leaved Aster 1 Y 2-3 2-3 Y 1
Symphyotrichum ericoides var. ericoides White Heath Aster 1-2 2 2-3 Y Y O
Symphyotrichum lanceolatum ssp. lanceolatum Panicled Aster 2 Y 2 2-3 Y Y O
Symphyotrichum novae-angliae New England Aster 2 Y 2 2-3 Y Y 3
Symphyotrichum oolentangiense Sky-blue Aster 1 Y 2-3 2 Y 3
Symphyotrichum puniceum Swamp Aster 2-3 1-2 2-3 3
Thalictrum pubescens Tall Meadow-Rue 2-3 Y 2 2 O
Thelypteris palustris var. pubescens Marsh Fern 2-3 Y, preferred 1 1-2 O
Thymus serpyllum Mother-of-Thyme 1-2 3 2-3 Y 1
Tradescantia virginiana Virginia Spiderwort 2 Y 1 1 3
Trichostema brachiatum (Isanthus brachiatus) False Pennyroyal 1 3 2 3
Verbena hastata Blue Vervain 2-3 1-2 2-3 Y Y 3
Verbena stricta Hoary Vervain 1-2 2-3 2 Y 3
Verbena urticifolia White Vervain 2 Y 3 2 Y O
Veronicastrum virginicum Culver's root 2 3 2 O
Waldsteinia fragarioides Barren Strawberry 1-2 Y 2 2-3 O
Yucca filamentosa Narrow-Leaved Yucca 1-2 2-3 2 O
Zizia aurea Common Alexanders 2 Y 2 2 Y 2