Changes

Jump to navigation Jump to search
m
Line 61: Line 61:
39. No. 2. pp. 185-192.</ref>||98||-||54 - 88||-||-||-
39. No. 2. pp. 185-192.</ref>||98||-||54 - 88||-||-||-
|-
|-
|[[Infiltration trench]]||Various<ref></ref>||70 - 90||70 - 90||70 - 90||70 - 90||50 - 70||40 - 70
|[[Infiltration trench]]||Various<ref>ASCE
(2000)Pollutant removal efficiencies are reported as ranges because they are based on a synthesis of several performance monitoring studies that were available as of 2000.</ref>||70 - 90||70 - 90||70 - 90||70 - 90||50 - 70||40 - 70
|-
|-
|Grass swale/perforated pipe||North York, ON<ref></ref>||75||96||93||24||84||84
|Grass swale/perforated pipe||North York, ON<ref name=SWAMP2002/>||75||96||93||24||84||84
|-
|-
|Grass swale/perforated pipe||Nepean, ON<ref></ref>||- 99||66||0||81||81||72
|Grass swale/perforated pipe||Nepean, ON<ref name=Sabourin/>||- 99||66||0||81||81||72
|-
|-
|grass swale/perforate pipe||Nepean, ON<ref></ref>||> 99||> 99||90||96||93||93
|Grass swale/perforated pipe||Nepean, ON<ref name=Sabourin/>||> 99||> 99||90||96||93||93
|}
|}


Navigation menu