Line 139: |
Line 139: |
| | | | | |
| [https://www.ontario.ca/page/black-walnut ''Juglans nigra''] | | [https://www.ontario.ca/page/black-walnut ''Juglans nigra''] |
|
| |
| | | | | |
| Black Walnut | | Black Walnut |
|
| |
| | | | | |
| <center>2-3</center> | | <center>2-3</center> |
|
| |
| | | | | |
| <center>Y</center> | | <center>Y</center> |
|
| |
| | | | | |
| <center>3</center> | | <center>3</center> |
|
| |
| | | | | |
| <center>1-2</center> | | <center>1-2</center> |
|
| |
| | | | | |
| <center></center> | | <center></center> |
|
| |
| | | | | |
| <center></center> | | <center></center> |
|
| |
| |- | | |- |
| | | | | |
| [https://www.ontario.ca/page/eastern-redcedar ''Juniperus virginiana''] | | [https://www.ontario.ca/page/eastern-redcedar ''Juniperus virginiana''] |
|
| |
| | | | | |
| Eastern Red Cedar | | Eastern Red Cedar |
| | | |<center>2-3</center> |
| | | | |<center>Y</center> |
| <center>2-3</center> | | |<center>3</center> |
| | | |<center>2</center> |
| | | | |<center>Y</center> |
| <center>Y</center> | | |<center></center> |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/tamarack''Larix laricina ''] |
| [https://www.ontario.ca/page/tamarack''Larix laricina ''] | | |Tamarack / American Larch |
| | | |<center>1-3</center> |
| | | | |<center>Y</center> |
| Tamarack / American Larch | | |<center>3</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>1-3</center> | | |<center></center> |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/tulip-tree''Liriodendron tulipifera''] |
| [https://www.ontario.ca/page/tulip-tree''Liriodendron tulipifera''] | | |Tulip Tree |
| | | |<center>2</center> |
| | | | |<center>Y</center> |
| Tulip Tree | | |<center>1</center> |
| | | |<center>1</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/white-spruce''Picea glauca''] |
| [https://www.ontario.ca/page/white-spruce''Picea glauca''] | | |White Spruce |
| | | |<center>2</center> |
| | | | |<center></center> |
| White Spruce | | |<center>2</center> |
| | | |<center>1</center> |
| | | | |<center>Y</center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.fs.fed.us/database/feis/plants/tree/picpun/all.html''Picea pungens''] |
| [https://www.fs.fed.us/database/feis/plants/tree/picpun/all.html''Picea pungens''] | | |Colorado Spruce |
| | | |<center>2</center> |
| | | | |<center></center> |
| Colorado Spruce | | |<center>2</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |''Pinus mugo'' |
| ''Pinus mugo'' | | |Mugo Pine |
| | | |<center>2-3</center> |
| | | | |<center>Y</center> |
| Mugo Pine | | |<center>2</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>2-3</center> | | |<center></center> |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] |
| [https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] | | |Eastern White Pine |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| Eastern White Pine | | |<center>2</center> |
| | | |<center>1</center> |
| | | | |<center></center> |
| <center>2-3</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/sycamore''Platanus occidentalis''] |
| [https://www.ontario.ca/page/sycamore''Platanus occidentalis''] | | |Sycamore |
| | | |<center>1-2</center> |
| | | | |<center></center> |
| Sycamore | | |<center>2</center> |
| | | |<center>1</center> |
| | | | |<center></center> |
| <center>1-2</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/balsam-poplar''Populus balsamifera ''ssp.'' balsamifera''] |
| [https://www.ontario.ca/page/balsam-poplar''Populus balsamifera ''ssp.'' balsamifera''] | | |Balsam Poplar |
| | | |<center>2</center> |
| | | | |<center></center> |
| Balsam Poplar | | |<center>2</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05912''Populus deltoides''] |
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=05912''Populus deltoides''] | | |Eastern Cottonwood |
| | | |<center>2</center> |
| | | | |<center></center> |
| Eastern Cottonwood | | |<center>3</center> |
| | | |<center>2-3</center> |
| | | | |<center>Y</center> |
| <center>2</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] |
| [https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] | | |Large-tooth Aspen |
| | | |<center>2</center> |
| | | | |<center></center> |
| Large-tooth Aspen | | |<center>3</center> |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] |
| [https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] | | |Trembling Aspen |
| | | |<center>2</center> |
| | | | |<center></center> |
| Trembling Aspen | | |<center>2</center> |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/black-cherry''Prunus serotina''] |
| [https://www.ontario.ca/page/black-cherry''Prunus serotina''] | | |Wild Black Cherry |
| | | |<center>2</center> |
| | | | |<center></center> |
| Wild Black Cherry | | |<center>2</center> |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/white-oak''Quercus alba''] |
| [https://www.ontario.ca/page/white-oak''Quercus alba''] | | |White Oak |
| | | |<center>2-3</center> |
| | | | |<center>Y</center> |
| White Oak | | |<center>3</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>2-3</center> | | |<center></center> |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] |
| [https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] | | |Swamp White Oak |
| | | |<center>1-2</center> |
| | | | |<center></center> |
| Swamp White Oak | | |<center>3</center> |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| <center>1-2</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] |
| [https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] | | |Bur Oak |
| | | |<center>1-3</center> |
| | | | |<center></center> |
| Bur Oak | | |<center>3</center> |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| <center>1-3</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] |
| [https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] | | |Chinquapin oak / Yellow oak |
| | | |<center>3</center> |
| | | | |<center></center> |
| Chinquapin oak / Yellow oak | | |<center>3</center> |
| | | |<center>2</center> |
| | | | |<center></center> |
| <center>3</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/pin-oak''Quercus palustris''] |
| [https://www.ontario.ca/page/pin-oak''Quercus palustris''] | | |Pin Oak |
| | | |<center>1-2</center> |
| | | | |<center></center> |
| Pin Oak | | |<center>3</center> |
| | | |<center>1</center> |
| | | | |<center></center> |
| <center>1-2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/red-oak''Quercus rubra''] |
| [https://www.ontario.ca/page/red-oak''Quercus rubra''] | | |Red Oak |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| Red Oak | | |<center>2</center> |
| | | |<center>3</center> |
| | | | |<center>Y</center> |
| <center>2-3</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] |
| [https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] | | |Peachleaf Willow |
| | | |<center>1</center> |
| | | | |<center></center> |
| Peachleaf Willow | | |<center>1-2</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>1</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>1-2</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] |
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] | | |Shining Willow |
| | | |<center>1</center> |
| | | | |<center></center> |
| Shining Willow | | |<center>1-2</center> |
| | | |<center>3</center> |
| | | | |<center></center> |
| <center>1</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>1-2</center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/black-willow''Salix nigra''] |
| [https://www.ontario.ca/page/black-willow''Salix nigra''] | | |Black Willow |
| | | |<center>1</center> |
| | | | |<center></center> |
| Black Willow | | |<center>1</center> |
| | | |<center>2-3</center> |
| | | | |<center></center> |
| <center>1</center> | | |<center>Y</center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>1</center> | |
| | |
| | | |
| <center>2-3</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>Y</center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] |
| [https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] | | |Eastern White Cedar |
| | | |<center>1-2</center> |
| | | | |<center></center> |
| Eastern White Cedar | | |<center>3</center> |
| | | |<center>1-2</center> |
| | | | |<center></center> |
| <center>1-2</center> | | |<center></center> |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center>3</center> | |
| | |
| | | |
| <center>1-2</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |- | | |- |
| | | | |[https://www.ontario.ca/page/basswood''Tilia americana''] |
| [https://www.ontario.ca/page/basswood''Tilia americana''] | | |American Basswood |
| | | |<center>2</center> |
| | | | |<center>Y</center> |
| American Basswood | | |<center>2</center> |
| | | |<center>1-2</center> |
| | | | |<center></center> |
| <center>2</center> | | |<center></center> |
| | |
| | | |
| <center>Y</center> | |
| | |
| | | |
| <center>2</center> | |
| | |
| | | |
| <center>1-2</center> | |
| | |
| | | |
| <center></center> | |
| | |
| | | |
| <center></center> | |
| | |
| |} | | |} |
|
| |
|
| [[Category: Green infrastructure]] | | [[Category: Green infrastructure]] |