Line 1: |
Line 1: |
| {| class="wikitable" | | {| class="wikitable" |
| ! !! A !! !! B1 !! !! B2 !! !! B3 !! !! M !! !! O !! !! SSM !! | | |+ Grain size analysis, percent passing |
| | ! Sieve size (mm) |
| | !colspan = "2" align = center| A |
| | !colspan = "2" align = center| B I |
| | !colspan = "2" align = center| B II |
| | !colspan = "2" align = center| B III |
| | !colspan = "2" align = center| M |
| | !colspan = "2" align = center| O |
| | !colspan = "2" align = center| SSM |
| |- | | |- |
| | || High || Low || High || Low || High || Low || High || Low || High || Low || High || Low || High || Low | | | || High || Low || High || Low || High || Low || High || Low || High || Low || High || Low || High || Low |
Line 28: |
Line 36: |
| | 0.075 || 2 || 8 || 0 || 8 || 0 || 10 || 0 || 8 || 2 || 8 || 0 || 5 || 0 || 25 | | | 0.075 || 2 || 8 || 0 || 8 || 0 || 10 || 0 || 8 || 2 || 8 || 0 || 5 || 0 || 25 |
| |- | | |- |
| | d60 || 13 || 6 || 35 || 0.25 || 25 || 6 || 40 || 1.2 || 10 || 5 || 15 || 7 || 35 || 0.15 | | | d<sub>60</sub> || 13 || 6 || 35 || 0.25 || 25 || 6 || 40 || 1.2 || 10 || 5 || 15 || 7 || 35 || 0.15 |
| |- | | |- |
| | d10 || 0.7 || 0.1 || 1 || 0.08 || 1.2 || 0.075 || 1.2 || 0.085 || 0.6 || 0.09 || 2.5 || 0.3 || 1.2 || NN | | | d<sub>10</sub> || 0.7 || 0.1 || 1 || 0.08 || 1.2 || 0.075 || 1.2 || 0.085 || 0.6 || 0.09 || 2.5 || 0.3 || 1.2 || NN |
| |- | | |- |
| | Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 || | | | Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 || |
Line 38: |
Line 46: |
| | Mean n (Vukovic) || 0.26 || || 0.33 || || 0.26 || || 0.26 || || 0.26 || || 0.30 || || 0.26 || | | | Mean n (Vukovic) || 0.26 || || 0.33 || || 0.26 || || 0.26 || || 0.26 || || 0.30 || || 0.26 || |
| |- | | |- |
| | K(hazen)(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || #VALUE! | | | K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || #VALUE! |
| |- | | |- |
| | Mean K(hazen)(mm/hr) || 900 || || 1812 || || 2602 || || 2605 || || 663 || || 11412 || || #VALUE! || | | | Mean K<sub>(hazen)</sub>(mm/hr) || 900 || || 1812 || || 2602 || || 2605 || || 663 || || 11412 || || #VALUE! || |
| |} | | |} |