Difference between revisions of "OPSS aggregates"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
Line 42: | Line 42: | ||
| Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 || | | Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 || | ||
|- | |- | ||
| Void ratio (Vukovic) || 0.26 || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 || | |||
|- | |- | ||
! Mean void ratio (Vukovic) | ! Mean void ratio (Vukovic) | ||
Line 53: | Line 53: | ||
!colspan = "2" align = center| 0.26 | !colspan = "2" align = center| 0.26 | ||
|- | |- | ||
| K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || NN | |||
|- | |- | ||
! Mean K<sub>(hazen)</sub>(mm/hr) | ! Mean K<sub>(hazen)</sub>(mm/hr) | ||
!colspan = "2" align = center| 900 | |||
!colspan = "2" align = center| 1812 | |||
!colspan = "2" align = center| 2602 | |||
!colspan = "2" align = center| 2605 | |||
!colspan = "2" align = center| 663 | |||
!colspan = "2" align = center| 11412 | |||
!colspan = "2" align = center| NN | |||
|} | |} |
Revision as of 16:42, 18 March 2018
Sieve size (mm) | A | B I | B II | B III | M | O | SSM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | |
150 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
106 | 100 | 100 | ||||||||||||
37.5 | 100 | 100 | ||||||||||||
26.5 | 100 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 95 | 100 | 50 | 100 | ||
19 | 85 | 100 | 100 | 100 | 80 | 95 | ||||||||
13.2 | 65 | 90 | 75 | 95 | 60 | 80 | ||||||||
9.5 | 50 | 73 | 32 | 100 | 55 | 80 | 50 | 70 | ||||||
4.75 | 35 | 55 | 20 | 100 | 20 | 55 | 20 | 90 | 35 | 55 | 20 | 45 | 20 | 100 |
1.18 | 15 | 40 | 10 | 100 | 10 | 40 | 10 | 60 | 15 | 40 | 0 | 15 | 10 | 100 |
0.3 | 5 | 22 | 2 | 65 | 5 | 22 | 2 | 35 | 5 | 22 | 5 | 95 | ||
0.15 | 15 | 2 | 65 | |||||||||||
0.075 | 2 | 8 | 0 | 8 | 0 | 10 | 0 | 8 | 2 | 8 | 0 | 5 | 0 | 25 |
d60 | 13 | 6 | 35 | 0.25 | 25 | 6 | 40 | 1.2 | 10 | 5 | 15 | 7 | 35 | 0.15 |
d10 | 0.7 | 0.1 | 1 | 0.08 | 1.2 | 0.075 | 1.2 | 0.085 | 0.6 | 0.09 | 2.5 | 0.3 | 1.2 | NN |
Content Uniformity | 19 | 60 | 35 | 3 | 21 | 80 | 33 | 14 | 17 | 56 | 6 | 23 | 29 | |
Void ratio (Vukovic) | 0.26 | 0.26 | 0.26 | 0.40 | 0.26 | 0.26 | 0.26 | 0.27 | 0.27 | 0.26 | 0.34 | 0.26 | 0.26 | |
Mean void ratio (Vukovic) | 0.26 | 0.33 | 0.26 | 0.26 | 0.26 | 0.3 | 0.26 | |||||||
K(Hazen)(mm/hr) | 1764 | 36 | 3600 | 23.04 | 5184 | 20.25 | 5184 | 26.01 | 1296 | 29.16 | 22500 | 324 | 5184 | NN |
Mean K(hazen)(mm/hr) | 900 | 1812 | 2602 | 2605 | 663 | 11412 | NN |
- ↑ OPSS. (2013). Material Specficiation for Aggregates - Base, Subbase, Select Subgrade, and Backfill Material. Retrieved from http://www.raqsb.mto.gov.on.ca/techpubs/ops.nsf/0/0b9aa4d966cac4f9852580820062909e/$FILE/OPSS.MUNI%201010%20Nov%2013.pdf