Changes

Jump to navigation Jump to search
no edit summary
Line 11: Line 11:
| Achillea millefolium || Yarrow || 1-2 ||  ||style=background:White | O
| Achillea millefolium || Yarrow || 1-2 ||  ||style=background:White | O
|-
|-
| Allium schonaprasum || Chives || 2-3 ||  ||style=background: MediumOrchid| 1
| Allium schonaprasum || Chives || 2-3 ||  ||style=background:MediumOrchid| 1
|-
|-
| Aquilegia canadensis || Wild columbine || 1-3 || Y || style=background: LightCoral
| Aquilegia canadensis || Wild columbine || 1-3 || Y ||style=background:LightCoral|1
|-
|-
| Calendula sp. || Marigold || 2 ||  || style=background:Orange
| Calendula sp. || Marigold || 2 ||  || style=background:Orange

Navigation menu