Difference between revisions of "Bioretention cells: Gallery"

From LID SWM Planning and Design Guide
Jump to navigation Jump to search
m
m
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<gallery mode="packed" widths=200px heights=200px>
<gallery mode="packed" widths=200px heights=200px>
IMG 2457 750X500.jpg| Parking lot bioretention with inspection well in foreground, Kortright centre, Vaughan
IMG 2457 750X500.jpg| Parking lot bioretention with inspection [[well]] in foreground, Kortright centre, Vaughan
Edwards Gardens Bio 2014.JPG| Parking lot bioretention sharing underground reservoir with adjacent permeable paving, Edwards gardens, Toronto
Edwards Gardens Bio 2014.JPG| Parking lot bioretention sharing underground reservoir with adjacent permeable paving, Edwards gardens, Toronto
ER Bioretention.jpg| Parking lot bioretention with decorative aggregate for erosion control, and inspection well in foreground, Earth rangers, Vaughan
ER Bioretention.jpg| Parking lot bioretention with decorative [[stone]] for erosion control, and inspection well in foreground, Earth rangers, Vaughan
7sigma RainGarden64.JPG|The sunken curb holds the edge of the asphalt pavement and lets water freely flow to the [[bioretention cell]] beside the 7sigma parking lot in Minneapolis, MN (USA)<br>Photo credit:[[Acknowledgements|BrianAsh]]
7sigma RainGarden64.JPG|The sunken curb holds the edge of the asphalt pavement and lets water freely flow to the [[bioretention cell]] beside the 7sigma parking lot in Minneapolis, MN (USA)<br>Photo credit:[[Acknowledgements|BrianAsh]]
Elm Drive Bioretention.JPG|[[Bioretention]] cells on Elm Drive, Mississauga, are lower then the adjacent road to accommodate a catch basin [[inlet]] between the paved surface and the cells.
Elm Drive Bioretention.JPG|[[Bioretention]] cells on Elm Drive, Mississauga, are lower then the adjacent road to accommodate a catch basin [[inlet]] between the paved surface and the cells.
Lakeside - sheet flow parking lot 1.JPG| The grade and lack of curb allow for sheet-flow runoff into this bioretention facility. Lakeside Park, Mississauga, ON
</gallery>
</gallery>


[[Category:Gallery]]
[[Category:Gallery]]

Latest revision as of 16:01, 23 August 2018