Changes

Jump to navigation Jump to search
m
no edit summary
Line 27: Line 27:
|[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 || ||[[File:Amsonia-tabernaemontana-flowers.JPG|frameless|upright=0.35]]
|[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 || ||[[File:Amsonia-tabernaemontana-flowers.JPG|frameless|upright=0.35]]
|-
|-
|[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting || 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting || 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆||[[File:Anaphalis margaritacea 9498.JPG|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O || ||[[File:Anemone canadensis-IMG 0633.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/genus.php?type=Antennaria ''Antennaria spp.'']|| Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/genus.php?type=Antennaria ''Antennaria spp.'']|| Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 || ||[[File:Bloem van Rozenkransje (Antennaria dioica). Locatie, Tuinreservaat Jonkervallei 03.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 || ||[[File:Aquilegia canadensis Little Lanterns 5zz.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]

Navigation menu