Difference between revisions of "Funding"
Jenny Hill (talk | contribs) (Created page with "<h4blue>National programs</h4blue> *[https://www.ec.gc.ca/ecoaction/ EcoAction Community Funding Program] <h4blue>Ontario programs</h4blue> *[https://www.evergreen.ca/get-in...") |
Jenny Hill (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Green Maple Leaf.svg|thumb]] | |||
==National programs== | |||
*[https://www.ec.gc.ca/ecoaction/ EcoAction Community Funding Program] | *[https://www.ec.gc.ca/ecoaction/ EcoAction Community Funding Program] | ||
*[https://fcm.ca/home/programs/municipalities-for-climate-innovation-program/municipalities-for-climate-innovation-program.htm FCM Municipalities for Climate Innovation Program] | |||
*[https://fcm.ca/home/programs/municipal-asset-management-program/municipal-asset-management-program.htm FCM Municipal Asset Management Program] | |||
*[https://fcm.ca/home/programs/green-municipal-fund.htm FCM Green Municipal Fund] | |||
==Ontario programs== | |||
*[https://www.evergreen.ca/get-involved/funding-opportunities/fresh-water-grants/ Muskoka Brewery & Evergreen Fresh Water Grant Program] | |||
==Municipal fees and credits== | |||
{{:Fees and credits}} | |||
==See also== | |||
[[Cost analysis resources]] | |||
---- |
Latest revision as of 18:29, 9 October 2018
National programs[edit]
- EcoAction Community Funding Program
- FCM Municipalities for Climate Innovation Program
- FCM Municipal Asset Management Program
- FCM Green Municipal Fund
Ontario programs[edit]
Municipal fees and credits[edit]
There are an increasing number of municipalities increasing transparency to residents and businesses by introducing separated stormwater management fees. In 2016 the Environmental Commissioner of Ontario reported that only around a third of municipalities were recovering the costs of stormwater management[1]. Reasons for this many include: ageing infrastructure (in some cases), rapidly increasing density population, and changed precipitation patterns. Whilst a few municipalities have simply applied a separated fee for educational or administrative reasons, many have been able to combine their separated fee with a credit or incentive program.
Town of Newmarket have established a web portal to view what municipalities across Ontario are doing, and to help others design their own program[2].
See also[edit]
- ↑ Environmental Commissioner of Ontario. (2016). Urban Stormwater Fees: How to Pay for What We Need. Retrieved February 26, 2018, from https://eco.on.ca/reports/2016-urban-stormwater-fees/
- ↑ Town of Newmarket. (2017). Stormwater Charge Policy Tool. Retrieved February 26, 2018, from http://165.225.138.102/