Difference between revisions of "Enhanced swales: Specifications"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
|+Specifications for | |+Specifications for Enhanced Swales | ||
|- | |- | ||
!Material | !Material | ||
Line 98: | Line 98: | ||
* Enhanced grass swales may be planted with sod or seed. | * Enhanced grass swales may be planted with sod or seed. | ||
**If using seed, stabilize swale with [[erosion control blankets]]. | **If using seed, stabilize swale with [[erosion control blankets]]. | ||
** Bioswale planting plans should feature a mixture of deeply rooting perennials adapted to both wet and dry conditions and | ** Bioswale planting plans should feature a mixture of deeply rooting perennials adapted to both wet and dry conditions and local climate. | ||
local climate. | |||
** If using a native seed mix, include a cover crop of oats, winter wheat, or rye to stabilize the swale in the short term. | ** If using a native seed mix, include a cover crop of oats, winter wheat, or rye to stabilize the swale in the short term. | ||
** Road salt tolerance should be considered if facility will receive pavement runoff. | ** Road salt tolerance should be considered if facility will receive pavement runoff. |
Latest revision as of 21:05, 10 March 2022
Material | Specification | Quantity |
---|---|---|
Site Layout |
|
|
Inlets |
|
|
Pre-treatment |
|
|
Planting Soil/ Filter Media |
|
|
Check Dams |
|
|
Plants |
|
local climate. |