Difference between revisions of "Green roofs: Planting"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Sortable table, click on header you wish to select your [[green roof]] plants by | |||
! Scientific name | ! Scientific name | ||
! Common name | ! Common name | ||
Line 15: | Line 16: | ||
| Aquilegia canadensis || Wild columbine || 1-3 || Y ||style=background:LightCoral|1 | | Aquilegia canadensis || Wild columbine || 1-3 || Y ||style=background:LightCoral|1 | ||
|- | |- | ||
| Calendula sp. || Marigold || 2 || || style=background:Orange | | Calendula sp. || Marigold || 2 || ||style=background:Orange|2 | ||
|- | |- | ||
| Carex sp. || Sedge || 3 || Y || style=background: Green | | Carex sp. || Sedge || 3 || Y ||style=background:Green|O | ||
|- | |- | ||
| Centaurea sp. || Bluet || 1-2 || || style=background: SlateBlue | | Centaurea sp. || Bluet || 1-2 || ||style=background:SlateBlue|3 | ||
|- | |- | ||
| Coreopsis grandiflora 'Early sunrise' || Large-flowered tickseed || 1-2 || || Gold | | Coreopsis grandiflora 'Early sunrise' || Large-flowered tickseed || 1-2 || ||style=background:Gold|2 | ||
|- | |- | ||
| Coreopsis lanceolata || Lanceleaf coreopsis || 1-2 || || Yellow | | Coreopsis lanceolata || Lanceleaf coreopsis || 1-2 || ||style=background:Yellow|2 | ||
|- | |- | ||
| Coreopsis tripteris || Tickseed || 1-2 || || Yellow | | Coreopsis tripteris || Tickseed || 1-2 || ||style=background:Yellow|2 | ||
|- | |- | ||
| Cosmos sp. || Cosmos || 1-3 || || Violet | | Cosmos sp. || Cosmos || 1-3 || ||style=background:Violet|1 | ||
|- | |- | ||
| Equisetum hymale || Rough horsetail || 2-3 || Y || SeaGreen | | Equisetum hymale || Rough horsetail || 2-3 || Y ||style=background:SeaGreen|O | ||
|- | |- | ||
| Erysimum sp. || Wallflower || 1-2 || || DeepPink | | Erysimum sp. || Wallflower || 1-2 || ||style=background:DeepPink|1 | ||
|- | |- | ||
| Geranium maculatum || Wild geranium || 2 || Y || Orchid | | Geranium maculatum || Wild geranium || 2 || Y ||style=background:Orchid|1 | ||
|- | |- | ||
| Geranium psilostemon 'Rozanne' || Cranesbill Geranium || 2-3 || Y || MediumPurple | | Geranium psilostemon 'Rozanne' || Cranesbill Geranium || 2-3 || Y ||style=background:MediumPurple|3 | ||
|- | |- | ||
| Leucanthemum superbum || Shasta daisy || 1-2 || || LemonChiffon | | Leucanthemum superbum || Shasta daisy || 1-2 || ||style=background:LemonChiffon|2 | ||
|- | |- | ||
| Liatris spicata || Blazing star || 2 || || DarkViolet | | Liatris spicata || Blazing star || 2 || ||style=background:DarkViolet|3 | ||
|- | |- | ||
| Lobelia siphilitica || Blue cardinal flower || 2-3 || Y || LightSteelBlue | | Lobelia siphilitica || Blue cardinal flower || 2-3 || Y ||style=background:LightSteelBlue|3 | ||
|- | |- | ||
| Lolium multiflorum || Ryegrass || 1-3 || Y || LimeGreen | | Lolium multiflorum || Ryegrass || 1-3 || Y ||style=background:LimeGreen|O | ||
|- | |- | ||
| [https://www.wildflower.org/plants/result.php?id_plant=lupo2 Lupinus polyphyllus] || Large leaf lupin || 1-3 || Y || MediumSlateBlue | | [https://www.wildflower.org/plants/result.php?id_plant=lupo2 Lupinus polyphyllus] || Large leaf lupin || 1-3 || Y ||style=background:MediumSlateBlue|3 | ||
|- | |- | ||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=00440 Monarda fistulosa] || Bee balm || 1-3 || || Orchid | | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=00440 Monarda fistulosa] || Bee balm || 1-3 || ||style=background:Orchid|1 | ||
|- | |- | ||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=02632&query=%20AND%20genus%20LIKE%20%27%24Monarda%24%27%20:0 Monarda punctata] || Horsemint || 2 || || Thistle | | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=02632&query=%20AND%20genus%20LIKE%20%27%24Monarda%24%27%20:0 Monarda punctata] || Horsemint || 2 || ||style=background:Thistle|3 | ||
|- | |- | ||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=02410 Panicum virgatum] || Switchgrass || 1-3 || || LightGreen | | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=02410 Panicum virgatum] || Switchgrass || 1-3 || ||style=background:LightGreen|O | ||
|- | |- | ||
| [https://www.pfaf.org/user/Plant.aspx?LatinName=Papaver+rhoeas Papaver rhoeas] || Corn poppy || 1-3 || || Salmon | | [https://www.pfaf.org/user/Plant.aspx?LatinName=Papaver+rhoeas Papaver rhoeas] || Corn poppy || 1-3 || ||style=background:Salmon|1 | ||
|- | |- | ||
| [http://ontariowildflowers.com/main/species.php?id=22 Penstemon digitalis] || White Beardtongue || 1-2 || || White | | [http://ontariowildflowers.com/main/species.php?id=22 Penstemon digitalis] || White Beardtongue || 1-2 || ||style=background:White|O | ||
|- | |- | ||
| [https://www.wildflower.org/plants/result.php?id_plant=pyte Pycnanthemum tenuifolium] || Narrowleaf mountain mint || 1-2 || Y || White | | [https://www.wildflower.org/plants/result.php?id_plant=pyte Pycnanthemum tenuifolium] || Narrowleaf mountain mint || 1-2 || Y ||style=background:White|O | ||
|- | |- | ||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=00600 Rudbeckia hirta] || blackeyed Susan || 1-3 || Y || Yellow | | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=00600 Rudbeckia hirta] || blackeyed Susan || 1-3 || Y ||style=background:Yellow|2 | ||
|- | |- | ||
| [https://www.gardenia.net/plant/rudbeckia-laciniata-herbstsonne-autumn-sun Rudbeckia nitida 'Herbstsonne'] || Cutleaf coneflower || 2 || Y || Yellow | | [https://www.gardenia.net/plant/rudbeckia-laciniata-herbstsonne-autumn-sun Rudbeckia nitida 'Herbstsonne'] || Cutleaf coneflower || 2 || Y ||style=background:Yellow|2 | ||
|- | |- | ||
| [https://www.ballseed.com/PlantInfo/?phid=053800789002215 Rudbeckia laciniata 'Goldquelle'] || Golden glow coneflower || 2 || Y || Yellow | | [https://www.ballseed.com/PlantInfo/?phid=053800789002215 Rudbeckia laciniata 'Goldquelle'] || Golden glow coneflower || 2 || Y ||style=background:Yellow|2 | ||
|- | |- | ||
| [https://www.pfaf.org/user/plant.aspx?LatinName=Saponaria+officinalis Saponaria officinalis] || Soapwort || 2-3 || Y || LavenderBlush | | [https://www.pfaf.org/user/plant.aspx?LatinName=Saponaria+officinalis Saponaria officinalis] || Soapwort || 2-3 || Y ||style=background:LavenderBlush|O | ||
|- | |- | ||
| [https://www.bluestem.ca/schizachyrium-scop.htm Schizachyrium scoparium] || Little Bluestem || 2 || || LightGreen | | [https://www.bluestem.ca/schizachyrium-scop.htm Schizachyrium scoparium] || Little Bluestem || 2 || ||style=background:LightGreen|O | ||
|- | |- | ||
| [https://www.almanac.com/plant/sedum Sedum sp.] || Stonecrop || 1-3 || || Chartreuse | | [https://www.almanac.com/plant/sedum Sedum sp.] || Stonecrop || 1-3 || ||style=background:Chartreuse|O | ||
|- | |- | ||
| [https://theobsessedgardener.weebly.com/sempervivum.html Sempervivum sp.] || Houseleek || 1-2 || || MediumSeaGreen | | [https://theobsessedgardener.weebly.com/sempervivum.html Sempervivum sp.] || Houseleek || 1-2 || ||style=background:MediumSeaGreen|O | ||
|- | |- | ||
| Silene sp. || Campion || 1-2 || Y || Snow | | Silene sp. || Campion || 1-2 || Y ||style=background:Snow|O | ||
|- | |- | ||
| [http://ontariowildflowers.com/main/species.php?id=25 Symphyotrichum novae-angliae] || New England Aster || 2 || || MediumPurple | | [http://ontariowildflowers.com/main/species.php?id=25 Symphyotrichum novae-angliae] || New England Aster || 2 || ||style=background:MediumPurple|3 | ||
|- | |- | ||
| [https://www.pfaf.org/user/plant.aspx?LatinName=Trifolium+repens Trifolium repens] || White clover || 3 || || Ivory | | [https://www.pfaf.org/user/plant.aspx?LatinName=Trifolium+repens Trifolium repens] || White clover || 3 || ||style=background:Ivory|O | ||
|} | |} |
Latest revision as of 15:07, 15 October 2018
Scientific name | Common name | Soil Moisture
1=Dry 2=Med 3=Wet |
Partial shade tolerance | Colour |
---|---|---|---|---|
Achillea millefolium | Yarrow | 1-2 | O | |
Allium schonaprasum | Chives | 2-3 | 1 | |
Aquilegia canadensis | Wild columbine | 1-3 | Y | 1 |
Calendula sp. | Marigold | 2 | 2 | |
Carex sp. | Sedge | 3 | Y | O |
Centaurea sp. | Bluet | 1-2 | 3 | |
Coreopsis grandiflora 'Early sunrise' | Large-flowered tickseed | 1-2 | 2 | |
Coreopsis lanceolata | Lanceleaf coreopsis | 1-2 | 2 | |
Coreopsis tripteris | Tickseed | 1-2 | 2 | |
Cosmos sp. | Cosmos | 1-3 | 1 | |
Equisetum hymale | Rough horsetail | 2-3 | Y | O |
Erysimum sp. | Wallflower | 1-2 | 1 | |
Geranium maculatum | Wild geranium | 2 | Y | 1 |
Geranium psilostemon 'Rozanne' | Cranesbill Geranium | 2-3 | Y | 3 |
Leucanthemum superbum | Shasta daisy | 1-2 | 2 | |
Liatris spicata | Blazing star | 2 | 3 | |
Lobelia siphilitica | Blue cardinal flower | 2-3 | Y | 3 |
Lolium multiflorum | Ryegrass | 1-3 | Y | O |
Lupinus polyphyllus | Large leaf lupin | 1-3 | Y | 3 |
Monarda fistulosa | Bee balm | 1-3 | 1 | |
Monarda punctata | Horsemint | 2 | 3 | |
Panicum virgatum | Switchgrass | 1-3 | O | |
Papaver rhoeas | Corn poppy | 1-3 | 1 | |
Penstemon digitalis | White Beardtongue | 1-2 | O | |
Pycnanthemum tenuifolium | Narrowleaf mountain mint | 1-2 | Y | O |
Rudbeckia hirta | blackeyed Susan | 1-3 | Y | 2 |
Rudbeckia nitida 'Herbstsonne' | Cutleaf coneflower | 2 | Y | 2 |
Rudbeckia laciniata 'Goldquelle' | Golden glow coneflower | 2 | Y | 2 |
Saponaria officinalis | Soapwort | 2-3 | Y | O |
Schizachyrium scoparium | Little Bluestem | 2 | O | |
Sedum sp. | Stonecrop | 1-3 | O | |
Sempervivum sp. | Houseleek | 1-2 | O | |
Silene sp. | Campion | 1-2 | Y | O |
Symphyotrichum novae-angliae | New England Aster | 2 | 3 | |
Trifolium repens | White clover | 3 | O |