Difference between revisions of "Vines: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "f") |
Jenny Hill (talk | contribs) m (→Links) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class= "wikitable sortable" "style=text-align: center;" | |||
|+ Sortable table, click on header you wish to select climbing plants by: | |||
|- | |||
!Scientific Name | |||
!Common Name | |||
!Native | |||
!Soil Moisture<br>1=Dry<br>2=Med<br>3=Wet | |||
!Partial shade tolerance | |||
!Drought Tolerance<br>1=Low<br>2=Med<br>3=High | |||
!Salt Tolerance<br>1=Low<br>2=Med<br>3=High | |||
!Pollution tolerance | |||
!Compaction tolerance | |||
!Illustration | |||
|- | |||
|[http://ontariotrees.com/main/species.php?id=2086 ''Clematis virginiana'']|| Virginia Virgin-bower ||Y|| 1-3 || Y || 2 || 1 || || ||[[File:Clematis virginiana.jpeg|frameless|upright=0.35]] | |||
|- | |||
|[http://cwf-fcf.org/en/resources/encyclopedias/flora/virginia-creeper.html ''Parthenocissus quinquefolia'']|| Virginia Creeper ||Y|| 2 || Y || 2 || 3 || Y || Y ||[[File:Parthenocissus quinquefolia.jpeg|frameless|upright=0.35]] | |||
|- | |||
|[https://www.ediblewildfood.com/wild-grape-vine.aspx ''Vitis riparia'']|| Riverbank Grape ||Y|| 2 ||Y|| 2 || 3 || Y || Y ||[[File:Vitis riparia.jpg|frameless|upright=0.35]] | |||
|} | |||
===Links=== | |||
*[[Plants]] | |||
*[[Grasses]] | |||
*[[Trees]] | |||
*[[Shrubs]] |
Latest revision as of 15:44, 9 October 2018
Scientific Name | Common Name | Native | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | Illustration |
---|---|---|---|---|---|---|---|---|---|
Clematis virginiana | Virginia Virgin-bower | Y | 1-3 | Y | 2 | 1 | |||
Parthenocissus quinquefolia | Virginia Creeper | Y | 2 | Y | 2 | 3 | Y | Y | |
Vitis riparia | Riverbank Grape | Y | 2 | Y | 2 | 3 | Y | Y |