Changes

Jump to navigation Jump to search
m
no edit summary
Line 18: Line 18:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02204''Alisma plantago-aquatica'']|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|[https://plants.usda.gov/core/profile?symbol=ALPL''Alisma plantago-aquatica'']|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
|[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
Line 84: Line 84:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=828 ''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
Line 98: Line 98:
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=hopl2''Hosta spp.'']|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
Line 120: Line 120:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00457 ''Onoclea sensibilis'']|| Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00457 ''Onoclea sensibilis'']|| Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
|[http://www.thecanadianencyclopedia.ca/en/article/cactus/ ''Opuntia fragilis'']|| Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|[https://plants.usda.gov/core/profile?symbol=opfr''Opuntia fragilis'']|| Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00462 ''Osmunda cinnamomea'']|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00462 ''Osmunda cinnamomea'']|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
722

edits

Navigation menu