Difference between revisions of "Trees: List"
Jump to navigation
Jump to search
Kyle menken (talk | contribs) |
Kyle menken (talk | contribs) m |
||
Line 263: | Line 263: | ||
|- | |- | ||
| | | | ||
''Picea pungens'' | [https://www.fs.fed.us/database/feis/plants/tree/picpun/all.html''Picea pungens''] | ||
| | | | ||
Line 288: | Line 288: | ||
|- | |- | ||
| | | | ||
''Pinus | ''Pinus mugo'' | ||
| | | | ||
Line 388: | Line 388: | ||
|- | |- | ||
| | | | ||
''Populus deltoides'' | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=05912''Populus deltoides''] | ||
| | | | ||
Line 563: | Line 563: | ||
|- | |- | ||
| | | | ||
''Quercus muehlenbergii'' | [https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] | ||
| | | |
Revision as of 19:23, 28 November 2017
Scientific Name | Common Name | Soil Moisture 1=Wet 2=Moist 3=Dry |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance |
---|---|---|---|---|---|---|---|
Acer rubrum | Red Maple | ||||||
Acer saccharinum | Silver Maple | ||||||
Acer saccharum ssp. saccharum | Sugar Maple | ||||||
Acer x freemanii | Hybrid Maple / Freeman Maple | ||||||
Betula papyrifera | Paper Birch | ||||||
Carpinus caroliniana | American hornbeam / Blue Beech | ||||||
Carya cordiformis | Bitter-nut Hickory | ||||||
Carya ovata | Shag-bark Hickory | ||||||
Celtis occidentalis | Common Hackberry | ||||||
Fraxinus americana | White Ash | ||||||
Fraxinus nigra | Black Ash | ||||||
Fraxinus pennsylvanica | Green Ash | ||||||
Ginkgo biloba | Ginkgo | ||||||
Gleditsia tricanthos var. inermis | Thornless Honey Locust | ||||||
Black Walnut |
|
|
|
|
|
| |
Eastern Red Cedar |
|
|
|
|
|
| |
Tamarack / American Larch |
|
|
|
|
|
| |
Tulip Tree |
|
|
|
|
|
| |
White Spruce |
|
|
|
|
|
| |
Colorado Spruce |
|
|
|
|
|
| |
Pinus mugo |
Mugo Pine |
|
|
|
|
|
|
Eastern White Pine |
|
|
|
|
|
| |
Sycamore |
|
|
|
|
|
| |
Balsam Poplar |
|
|
|
|
|
| |
Eastern Cottonwood |
|
|
|
|
|
| |
Large-tooth Aspen |
|
|
|
|
|
| |
Trembling Aspen |
|
|
|
|
|
| |
Wild Black Cherry |
|
|
|
|
|
| |
White Oak |
|
|
|
|
|
| |
Swamp White Oak |
|
|
|
|
|
| |
Bur Oak |
|
|
|
|
|
| |
Chinquapin oak / Yellow oak |
|
|
|
|
|
| |
Pin Oak |
|
|
|
|
|
| |
Red Oak |
|
|
|
|
|
| |
Peachleaf Willow |
|
|
|
|
|
| |
Shining Willow |
|
|
|
|
|
| |
Black Willow |
|
|
|
|
|
| |
Eastern White Cedar |
|
|
|
|
|
| |
American Basswood |
|
|
|
|
|
|