Difference between revisions of "Green roofs: Planting"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "Plant lists from Terry") |
|||
Line 1: | Line 1: | ||
Plant | {| class="wikitable sortable" | ||
! Scientific name !! Common name !! Soil Moisture | |||
1=Dry | |||
2=Med | |||
3=Wet !! Partial shade tolerance !! Colour | |||
|- | |||
| Achillea millefolium || Yarrow || 1-2 || || White | |||
|- | |||
| Allium schonaprasum || Chives || 2-3 || || MediumOrchid | |||
|- | |||
| Aquilegia canadensis || Wild columbine || 1-3 || Y || LightCoral | |||
|- | |||
| Calendula sp. || Marigold || 2 || || Orange | |||
|- | |||
| Carex sp. || Sedge || 3 || Y || Green | |||
|- | |||
| Centaurea sp. || Bluet || 1-2 || || SlateBlue | |||
|- | |||
| Coreopsis grandiflora 'Early sunrise' || Large-flowered tickseed || 1-2 || || Gold | |||
|- | |||
| Coreopsis lanceolata || Lanceleaf coreopsis || 1-2 || || Yellow | |||
|- | |||
| Coreopsis tripteris || Tickseed || 1-2 || || Yellow | |||
|- | |||
| Cosmos sp. || Cosmos || 1-3 || || Violet | |||
|- | |||
| Equisetum hymale || Rough horsetail || 2-3 || Y || SeaGreen | |||
|- | |||
| Erysimum sp. || Wallflower || 1-2 || || DeepPink | |||
|- | |||
| Geranium maculatum || Wild geranium || 2 || Y || Orchid | |||
|- | |||
| Geranium psilostemon 'Rozanne' || Cranesbill Geranium || 2-3 || Y || MediumPurple | |||
|- | |||
| Leucanthemum superbum || Shasta daisy || 1-2 || || LemonChiffon | |||
|- | |||
| Liatris spicata || Blazing star || 2 || || DarkViolet | |||
|- | |||
| Lobelia siphilitica || Blue cardinal flower || 2-3 || Y || LightSteelBlue | |||
|- | |||
| Lolium multiflorum || Ryegrass || 1-3 || Y || LimeGreen | |||
|- | |||
| [https://www.wildflower.org/plants/result.php?id_plant=lupo2 Lupinus polyphyllus] || Large leaf lupin || 1-3 || Y || MediumSlateBlue | |||
|- | |||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=00440 Monarda fistulosa] || Bee balm || 1-3 || || Orchid | |||
|- | |||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=02632&query=%20AND%20genus%20LIKE%20%27%24Monarda%24%27%20:0 Monarda punctata] || Horsemint || 2 || || Thistle | |||
|- | |||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=02410 Panicum virgatum] || Switchgrass || 1-3 || || LightGreen | |||
|- | |||
| [https://www.pfaf.org/user/Plant.aspx?LatinName=Papaver+rhoeas Papaver rhoeas] || Corn poppy || 1-3 || || Salmon | |||
|- | |||
| [http://ontariowildflowers.com/main/species.php?id=22 Penstemon digitalis] || White Beardtongue || 1-2 || || White | |||
|- | |||
| [https://www.wildflower.org/plants/result.php?id_plant=pyte Pycnanthemum tenuifolium] || Narrowleaf mountain mint || 1-2 || Y || White | |||
|- | |||
| [https://nativeplants.evergreen.ca/search/view-plant.php?ID=00600 Rudbeckia hirta] || blackeyed Susan || 1-3 || Y || Yellow | |||
|- | |||
| [https://www.gardenia.net/plant/rudbeckia-laciniata-herbstsonne-autumn-sun Rudbeckia nitida 'Herbstsonne'] || Cutleaf coneflower || 2 || Y || Yellow | |||
|- | |||
| [https://www.ballseed.com/PlantInfo/?phid=053800789002215 Rudbeckia laciniata 'Goldquelle'] || Golden glow coneflower || 2 || Y || Yellow | |||
|- | |||
| [https://www.pfaf.org/user/plant.aspx?LatinName=Saponaria+officinalis Saponaria officinalis] || Soapwort || 2-3 || Y || LavenderBlush | |||
|- | |||
| [https://www.bluestem.ca/schizachyrium-scop.htm Schizachyrium scoparium] || Little Bluestem || 2 || || LightGreen | |||
|- | |||
| [https://www.almanac.com/plant/sedum Sedum sp.] || Stonecrop || 1-3 || || Chartreuse | |||
|- | |||
| [https://theobsessedgardener.weebly.com/sempervivum.html Sempervivum sp.] || Houseleek || 1-2 || || MediumSeaGreen | |||
|- | |||
| Silene sp. || Campion || 1-2 || Y || Snow | |||
|- | |||
| [http://ontariowildflowers.com/main/species.php?id=25 Symphyotrichum novae-angliae] || New England Aster || 2 || || MediumPurple | |||
|- | |||
| [https://www.pfaf.org/user/plant.aspx?LatinName=Trifolium+repens Trifolium repens] || White clover || 3 || || Ivory | |||
|} |
Revision as of 19:06, 19 March 2018
Scientific name | Common name | Soil Moisture
1=Dry 2=Med 3=Wet !! Partial shade tolerance !! Colour | ||
---|---|---|---|---|
Achillea millefolium | Yarrow | 1-2 | White | |
Allium schonaprasum | Chives | 2-3 | MediumOrchid | |
Aquilegia canadensis | Wild columbine | 1-3 | Y | LightCoral |
Calendula sp. | Marigold | 2 | Orange | |
Carex sp. | Sedge | 3 | Y | Green |
Centaurea sp. | Bluet | 1-2 | SlateBlue | |
Coreopsis grandiflora 'Early sunrise' | Large-flowered tickseed | 1-2 | Gold | |
Coreopsis lanceolata | Lanceleaf coreopsis | 1-2 | Yellow | |
Coreopsis tripteris | Tickseed | 1-2 | Yellow | |
Cosmos sp. | Cosmos | 1-3 | Violet | |
Equisetum hymale | Rough horsetail | 2-3 | Y | SeaGreen |
Erysimum sp. | Wallflower | 1-2 | DeepPink | |
Geranium maculatum | Wild geranium | 2 | Y | Orchid |
Geranium psilostemon 'Rozanne' | Cranesbill Geranium | 2-3 | Y | MediumPurple |
Leucanthemum superbum | Shasta daisy | 1-2 | LemonChiffon | |
Liatris spicata | Blazing star | 2 | DarkViolet | |
Lobelia siphilitica | Blue cardinal flower | 2-3 | Y | LightSteelBlue |
Lolium multiflorum | Ryegrass | 1-3 | Y | LimeGreen |
Lupinus polyphyllus | Large leaf lupin | 1-3 | Y | MediumSlateBlue |
Monarda fistulosa | Bee balm | 1-3 | Orchid | |
Monarda punctata | Horsemint | 2 | Thistle | |
Panicum virgatum | Switchgrass | 1-3 | LightGreen | |
Papaver rhoeas | Corn poppy | 1-3 | Salmon | |
Penstemon digitalis | White Beardtongue | 1-2 | White | |
Pycnanthemum tenuifolium | Narrowleaf mountain mint | 1-2 | Y | White |
Rudbeckia hirta | blackeyed Susan | 1-3 | Y | Yellow |
Rudbeckia nitida 'Herbstsonne' | Cutleaf coneflower | 2 | Y | Yellow |
Rudbeckia laciniata 'Goldquelle' | Golden glow coneflower | 2 | Y | Yellow |
Saponaria officinalis | Soapwort | 2-3 | Y | LavenderBlush |
Schizachyrium scoparium | Little Bluestem | 2 | LightGreen | |
Sedum sp. | Stonecrop | 1-3 | Chartreuse | |
Sempervivum sp. | Houseleek | 1-2 | MediumSeaGreen | |
Silene sp. | Campion | 1-2 | Y | Snow |
Symphyotrichum novae-angliae | New England Aster | 2 | MediumPurple | |
Trifolium repens | White clover | 3 | Ivory |