Difference between revisions of "Vines: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "f") |
Jenny Hill (talk | contribs) m |
||
Line 1: | Line 1: | ||
{|class= "wikitable sortable" "style=text-align: center;" | |||
|+ Sortable table, click on header you wish to select decorative graminoids by: | |||
|- | |||
!Scientific Name | |||
!Common Name | |||
!Native | |||
!Soil Moisture<br>1=Dry<br>2=Med<br>3=Wet | |||
!Partial shade tolerance | |||
!Drought Tolerance<br>1=Low<br>2=Med<br>3=High | |||
!Salt Tolerance<br>1=Low<br>2=Med<br>3=High | |||
!Pollution tolerance | |||
!Compaction tolerance | |||
!STEP star! | |||
!Illustration | |||
|- | |||
|[http://ontariotrees.com/main/species.php?id=2086 ''Clematis virginiana'']|| Virginia Virgin-bower ||Y|| 2 || || 3 || 2 || || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] | |||
|- | |||
|[http://cwf-fcf.org/en/resources/encyclopedias/flora/virginia-creeper.html ''Parthenocissus quinquefolia'']|| Virginia Creeper ||Y|| 2-3 || Y || 2 || 2 || || || ||[[File:Bromus latiglumis.jpg|frameless|upright=0.35]] | |||
|- | |||
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm ''Vitis riparia'']|| Riverbank Grape ||Y|| 1-2 || || 2 || 2 || Y || Y || ||[[File:Calamagrostis x acutiflora 'Karl Foerster'.jpg|frameless|upright=0.35]] |
Revision as of 15:16, 9 October 2018
Scientific Name | Common Name | Native | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | STEP star! | Illustration |
---|---|---|---|---|---|---|---|---|---|---|
Clematis virginiana | Virginia Virgin-bower | Y | 2 | 3 | 2 | Y | ☆ | |||
Parthenocissus quinquefolia | Virginia Creeper | Y | 2-3 | Y | 2 | 2 | ||||
Vitis riparia | Riverbank Grape | Y | 1-2 | 2 | 2 | Y | Y |