Changes

Jump to navigation Jump to search
no edit summary
Line 24: Line 24:
|-
|-
|Foreign Material||< 1.0% by dry weight > 3 mm<br>< 0.5% plastic by dry weight<br> no foreign matter > 25 mm per 500 mL<br> no sharp foreign matter that could cause harm to humans or animals.
|Foreign Material||< 1.0% by dry weight > 3 mm<br>< 0.5% plastic by dry weight<br> no foreign matter > 25 mm per 500 mL<br> no sharp foreign matter that could cause harm to humans or animals.
|-
|Arsenic||≤ 13 mg/kg dry weight
|-
|Cadmium||≤ 3 mg/kg dry weight
|-
|Chromium||≤ 210 mg/kg dry weight
|-
|Cobalt||≤ 34 mg/kg dry weight
|-
|Copper||≤ 100 mg/kg dry weight
|-
|Lead||≤ 150 mg/kg dry weight
|-
|Mercury||≤ 0.8 mg/kg dry weight
|-
|Molybdenum||≤ 5 mg/kg dry weight
|-
|Nickel||≤ 62 mg/kg dry weight
|-
|Selenium||≤ 2 mg/kg dry weight
|-
|Sodium, Percent Saturation||< 2%
|-
|Zinc||≤ 500 mg/kg dry weight
|}
|}


Navigation menu