Changes

Jump to navigation Jump to search
no edit summary
Line 104: Line 104:
|colspan="2" style="background:whit; color:red; text-align: center"|  '''Facilties receiving road runoff are not located within time of travel'''  || 2 ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|colspan="2" style="background:whit; color:red; text-align: center"|  '''Facilties receiving road runoff are not located within time of travel'''  || 2 ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|colspan="2" style="background:whit; color:red; text-align: center"|  '''wellhead protection areas, year''' ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|colspan="2" style="background:whit; color:red; text-align: center"|  '''Wellhead Protection Areas (Year)''' ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|colspan="2" style="background:whit; color:red; text-align: center"|  '''Drainage time of ponded water after the end of storm event , hr''' ||  ||  ||  ||  || 24 (48 recommd.) || < 48 (2 yr. design) ||  ||  ||  ||  ||  ||  ||  ||  || Max. 48 hr. ||  ||  ||  ||  
|colspan="2" style="background:whit; color:red; text-align: center"|  '''Drainage time of ponded water after the end of storm event , hr''' ||  ||  ||  ||  || 24 (48 recommd.) || < 48 (2 yr. design) ||  ||  ||  ||  ||  ||  ||  ||  || Max. 48 hr. ||  ||  ||  ||  

Navigation menu