Changes

Jump to navigation Jump to search
m
no edit summary
Line 68: Line 68:
|[https://plants.usda.gov/core/profile?symbol=prpu3''Prunus pumila  var. pumila'']|| Sand Cherry || 1-3 ||  || 3 || 2 ||  ||  ||  
|[https://plants.usda.gov/core/profile?symbol=prpu3''Prunus pumila  var. pumila'']|| Sand Cherry || 1-3 ||  || 3 || 2 ||  ||  ||  
|-
|-
|[Prunus virginiana''Prunus virginiana'']|| Chokecherry || 1-2 || Y || 2 || 3 ||  || Y ||  
|[https://www.ontario.ca/page/chokecherry''Prunus virginiana'']|| Chokecherry || 1-2 || Y || 2 || 3 ||  || Y ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=rhar4''Rhus aromatica'']|| Fragrant Sumac || 1-2 || Y || 2-3 || 2 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=rhar4''Rhus aromatica'']|| Fragrant Sumac || 1-2 || Y || 2-3 || 2 ||  || Y ||  
722

edits

Navigation menu