Difference between revisions of "Bioretention: Partial infiltration"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) |
||
Line 2: | Line 2: | ||
===Overview=== | ===Overview=== | ||
<p>Over soils with slow infiltration rates, it is advantageous to drain a portion of the stored water prior to any upcoming storm. This popular design choice can optimize annual water balance, mitigate peak flow rates and by ensuring water flow through, can reduce the accumulation of sodium and chlorine ions from winter salting. </p> | <p>Over soils with slow infiltration rates, it is advantageous to drain a portion of the stored water prior to any upcoming storm. This popular design choice can optimize annual water balance, mitigate peak flow rates and by ensuring water flow through, can reduce the accumulation of sodium and chlorine ions from winter salting. </p> | ||
=== | |||
</div> | </div> | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
<panelInfo> | <panelInfo> | ||
<gallery mode="packed" widths=300px heights=300px> | <gallery mode="packed" widths=300px heights=300px> | ||
Line 11: | Line 13: | ||
</gallery> | </gallery> | ||
</panelInfo> | </panelInfo> | ||
</div> | </div> | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
[[Bioretention cells|<i class="fa fa-level-up" aria-hidden="true"></i><strong>Back to bioretention</strong>]] | [[Bioretention cells|<i class="fa fa-level-up" aria-hidden="true"></i><strong>Back to bioretention</strong>]] | ||
[[category:Infiltration]] |
Revision as of 18:38, 10 July 2017
Overview[edit]
Over soils with slow infiltration rates, it is advantageous to drain a portion of the stored water prior to any upcoming storm. This popular design choice can optimize annual water balance, mitigate peak flow rates and by ensuring water flow through, can reduce the accumulation of sodium and chlorine ions from winter salting.
=[edit]
<panelInfo>
</panelInfo>