Line 186:
Line 186:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01646 ''Thelypteris palustris var. pubescens'']|| Marsh Fern || 2-3 || Y, preferred || 1 || 1-2 || || ||style=background:DarkSeaGreen| O ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01646 ''Thelypteris palustris var. pubescens'']|| Marsh Fern || 2-3 || Y, preferred || 1 || 1-2 || || ||style=background:DarkSeaGreen| O ||
|-
|-
|''Thymus serpyllum''|| Mother-of-Thyme || 1-2 || || 3 || 2-3 || Y || ||style=background:HotPink| 1 ||
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=a294''Thymus serpyllum'']|| Mother-of-Thyme || 1-2 || || 3 || 2-3 || Y || ||style=background:HotPink| 1 ||
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00705 ''Tradescantia virginiana'']|| Virginia Spiderwort || 2 || Y || 1 || 1 || || ||style=background:BlueViolet| 3 ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00705 ''Tradescantia virginiana'']|| Virginia Spiderwort || 2 || Y || 1 || 1 || || ||style=background:BlueViolet| 3 ||
Line 196:
Line 196:
|[http://ontariowildflowers.com/main/species.php?id=721 ''Verbena stricta'']|| Hoary Vervain || 1-2 || || 2-3 || 2 || || Y ||style=background:MediumPurple| 3 ||
|[http://ontariowildflowers.com/main/species.php?id=721 ''Verbena stricta'']|| Hoary Vervain || 1-2 || || 2-3 || 2 || || Y ||style=background:MediumPurple| 3 ||
|-
|-
| Verbena urticifolia || White Vervain || 2 || Y || 3 || 2 || || Y ||style=background:White| O ||
|[https://plants.usda.gov/core/profile?symbol=VEUR ''Verbena urticifolia'']|| White Vervain || 2 || Y || 3 || 2 || || Y ||style=background:White| O ||
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00735 ''Veronicastrum virginicum'']|| Culver's root || 2 || || 3 || 2 || || ||style=background:White| O || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00735 ''Veronicastrum virginicum'']|| Culver's root || 2 || || 3 || 2 || || ||style=background:White| O || ☆