Difference between revisions of "Flow through riser"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "thumb|A two stage riser with low flow controlled with an orifice and high flow controlled with a weir.") |
Jenny Hill (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[File:Riser.gif|thumb|A two stage riser with low flow controlled with an orifice and high flow controlled with a weir.]] | [[File:Riser.gif|thumb|A two stage riser with low flow controlled with an orifice and high flow controlled with a weir.]] | ||
<math> | |||
Q= | |||
\left\{\begin{matrix} | |||
0, & Z\leq Z_{0} \\ | |||
C_{w}L_{w}\left ( Z-Z_{0} \right )^{1.5}, & Z_{0}\leq Z\leq Z_{0}+H_{0}\\ | |||
C_{d}A_{0}\sqrt{2g\left (Z-Z_{0}-0.5H_{0}\right)}, & Z_{0}+H_{0}\leq Z\leq Z_{1}\\ | |||
C_{w}L_{w}\left ( Z-Z_{1} \right )^{1.5}+C_{d}A_{0}\sqrt{2g\left (Z-Z_{1}\right)}, & Z_{1}<Z | |||
\end{matrix}\right. | |||
</math> |