Changes

Jump to navigation Jump to search
m
no edit summary
Line 131: Line 131:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02573 ''Packera paupercula'']|| Balsam Ragweed ||Y|| 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 || ||[[File:Packera paupercula.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02573 ''Packera paupercula'']|| Balsam Ragweed ||Y|| 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 || ||[[File:Packera paupercula.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00476 ''Penstemon digitalis'']|| Foxglove Beardtongue ||Y|| 1-2 ||  || 2-3 || 2-3 || Y ||  ||[[File:Penstemon digitalis.jpg|frameless|upright=0.35]]||style=background:White| O ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00476 ''Penstemon digitalis'']|| Foxglove Beardtongue ||Y|| 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O || ||[[File:Penstemon digitalis.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=23 ''Penstemon hirsutus'']|| Hairy beardtongue ||Y|| 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 || ||[[File:Penstemon hirsutus.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=23 ''Penstemon hirsutus'']|| Hairy beardtongue ||Y|| 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 || ||[[File:Penstemon hirsutus.jpg|frameless|upright=0.35]]
Line 143: Line 143:
|[http://ontariowildflowers.com/main/species.php?id=248 ''Rudbeckia hirta'']|| Black-Eyed Susan ||Y|| 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆||[[File:Rudbeckia hirta.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=248 ''Rudbeckia hirta'']|| Black-Eyed Susan ||Y|| 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆||[[File:Rudbeckia hirta.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=389 ''Rudbeckia laciniata'']|| Green-Headed Coneflower, Cut-leaf Coneflower ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||[[File:Rudbeckia laciniata.jpg|frameless|upright=0.35]]||style=background:Yellow| 2 ||
|[http://ontariowildflowers.com/main/species.php?id=389 ''Rudbeckia laciniata'']|| Green-Headed Coneflower, Cut-leaf Coneflower ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||||[[File:Rudbeckia laciniata.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆||[[File:Salvia.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆||[[File:Salvia.jpg|frameless|upright=0.35]]

Navigation menu