Changes

Jump to navigation Jump to search
no edit summary
Line 45: Line 45:
|''d''||m||Depth of the infiltration BMP, total of all components
|''d''||m||Depth of the infiltration BMP, total of all components
|-
|-
|''Ap''||m<sup>2</sup>||Permeable area i.e. footprint area of the infiltration BMP
|''A<sub>p''||m<sup>2</sup>||Permeable area i.e. footprint area of the infiltration BMP
|-
|-
|''K''||mm/hr||Saturated hydraulic conductivity of the filter media or fill used in the infiltration BMP   
|''K''||mm/hr||Saturated hydraulic conductivity of the filter media or fill used in the infiltration BMP   

Navigation menu