Changes

Jump to navigation Jump to search
no edit summary
Line 41: Line 41:
|''n''||-||Porosity of the aggregate or other void-forming fill material(s) in the storage reservoir of the practice.<br> *Note: For systems that have significant storage in open chambers surrounded by clear stone aggregate, an effective porosity value (''n<nowiki>'</nowiki>'') may be estimated for the whole installation and used in the calculations below. Effective porosity will vary according to the geometry of the storage chambers, so advice should be sought from product manufacturers. Permit applications should include the basis for ''n<nowiki>'</nowiki>'' estimates.
|''n''||-||Porosity of the aggregate or other void-forming fill material(s) in the storage reservoir of the practice.<br> *Note: For systems that have significant storage in open chambers surrounded by clear stone aggregate, an effective porosity value (''n<nowiki>'</nowiki>'') may be estimated for the whole installation and used in the calculations below. Effective porosity will vary according to the geometry of the storage chambers, so advice should be sought from product manufacturers. Permit applications should include the basis for ''n<nowiki>'</nowiki>'' estimates.
|-
|-
|''A<sub>i''||m<sup>2</sup>||Impermeable area within the catchment
|''A<sub>i''||m<sup>2</sup>||Catchment impervious area
|-
|-
|''d<sub>r</sub>''||m||Depth of the storage reservoir of the practice
|''d<sub>r</sub>''||m||Storage reservoir depth
|-
|-
|''d<sub>T</sub>''||m||Total depth of the practice
|''d<sub>T</sub>''||m||Total depth of the practice
|-
|-
|''A<sub>p''||m<sup>2</sup>||Permeable footprint area of the practice
|''A<sub>p''||m<sup>2</sup>||Permeable footprint area of the practice
|-
|''A<sub>r''||m<sup>2</sup>||Storage reservoir footprint area of the practice
|-
|-
|''x''||m||Perimeter of the practice
|''x''||m||Perimeter of the practice
|-
|-
|''K<sub>f</sub>''||mm/hr||Minimum saturated hydraulic conductivity of the filter media or planting soil used in the practice   
|''K<sub>f</sub>''||mm/h||Minimum acceptable saturated hydraulic conductivity of the filter media or planting soil used in the practice, when compacted to 85% maximum dry density  
|}
|}


Navigation menu