Changes

Jump to navigation Jump to search
Line 215: Line 215:
|-
|-
|style="text-align: center;" |Vaughan, Ontario
|style="text-align: center;" |Vaughan, Ontario
|style="text-align: center;" |'''<u><span title="Note: 2. Runoff reduction estimates are based on differences in runoff volume between the practice and a conventional impervious surface over the period of monitoring." 45%*</span></u>'''
|style="text-align: center;" |'''<u><span title="Note: Runoff reduction estimates are based on differences in runoff volume between the practice and a conventional impervious surface over the period of monitoring." 45%*</span></u>'''
|style="text-align: center;" |[https://bit.ly/2Fme59s/ Van Seters and Drake (2015)]
|style="text-align: center;" |<span class="plainlinks">[https://sustainabletechnologies.ca/app/uploads/2016/02/KPP-Ext_FinalReport_Dec2015.pdf Van Seters and Drake (2015)]</span>
|-
|-
|style="text-align: center;" |North Carolina
|style="text-align: center;" |North Carolina

Navigation menu