Line 17: |
Line 17: |
| * Measure where the ground surface is relative to where you will be taking your water level measurements. | | * Measure where the ground surface is relative to where you will be taking your water level measurements. |
| * Ensure there is a small reservoir in the well to keep your level probe submerged in dry conditions. This practice will also help with calibration. | | * Ensure there is a small reservoir in the well to keep your level probe submerged in dry conditions. This practice will also help with calibration. |
| | |
| | |
| | <imagemap> |
| | File:Shallow monitoring well.png |thumb|600px|Cross-section view of a bioretention cell with a shallow monitoring well. For furthur details click here for [https://sustainabletechnologies.ca/app/uploads/2016/08/LID-IM-Guide-2016-1.pdf STEP's, Low Impact Development Stormwater Management Practice Inspection and Maintenance Guide (Pg. 195 - 204).] <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 550 0 977 435 [[Wells|Lockable Cap]] |
| | rect 1065 456 1283 632 [[Wells|Lockable Cap]] |
| | rect 1542 296 2451 451 [[Wells|Lockable Cap]] |
| | rect 44 1067 836 1184 [[Wells|Piezometer]] |
| | rect 1254 1418 1248 632 [[Wells|Well Casing]] |
| | rect 65 1341 508 1453 [[Geotextiles|Geotextile Sock]] |
| | rect 1659 592 2030 699 [[Wells|Well Casing]] |
| | rect 1091 1413 1107 1669 [[Geotextiles|Geotextile Sock]] |
| | rect 1150 1557 1193 1749 [[Digital technologies|Water Level Sensor]] |
| | rect 2411 536 2861 627 [[Overflow|Overflow]] |
| | rect 2203 1064 2309 2258 [[Pipes|Overflow Pipe]] |
| | rect 726 1288 2192 1421 [[Mulch|Mulch]] |
| | rect 724 1429 1083 1664 [[Filter Media|Filter Media]] |
| | rect 1254 1424 2192 1648 [[Filter Media|Filter Media]] |
| | rect 1611 797 2203 1282 [[Plant Lists|Vegetation]] |
| | rect 2341 816 2928 1360 [[Plant Lists|Vegetation]] |
| | rect 31 1629 558 1746 [[Digital technologies|Water Level Sensor]] |
| | |
| | </imagemap> |
|
| |
|
| ==Deeper wells== | | ==Deeper wells== |