Changes

Jump to navigation Jump to search
Line 221: Line 221:
|style="text-align: center;" |<span class="plainlinks">[https://sustainabletechnologies.ca/app/uploads/2013/03/PP_FactsheetSept2011-compressed.pdf TRCA (2008)]</span>
|style="text-align: center;" |<span class="plainlinks">[https://sustainabletechnologies.ca/app/uploads/2013/03/PP_FactsheetSept2011-compressed.pdf TRCA (2008)]</span>
|-
|-
|rowspan="8" style="text-align: center;" | Permeable pavement with underdrain
|rowspan="9" style="text-align: center;" | Permeable pavement with underdrain
|-
|-
|style="text-align: center;" |Vaughan, Ontario
|style="text-align: center;" |Vaughan, Ontario
Line 251: Line 251:
|style="text-align: center;" |26 to 98%
|style="text-align: center;" |26 to 98%
|style="text-align: center;" |Vaillancourt ''et al.'' (2019) <ref>Vaillancourt, C., Duchesne, S., & Pelletier, G. 2019. Hydrologic performance of permeable pavement as an adaptive measure in urban areas: case studies near Montreal, Canada. Journal of Hydrologic Engineering, 24(8), 05019020.</ref>
|style="text-align: center;" |Vaillancourt ''et al.'' (2019) <ref>Vaillancourt, C., Duchesne, S., & Pelletier, G. 2019. Hydrologic performance of permeable pavement as an adaptive measure in urban areas: case studies near Montreal, Canada. Journal of Hydrologic Engineering, 24(8), 05019020.</ref>
|-
|style="text-align: center;" |Northern Ohio
|style="text-align: center;" |16 to 99%
|style="text-align: center;" |Winston ''et al.'' (2015) <ref>Winston, R. J., Dorsey, J. D., & Hunt, W. F. (2015). Monitoring the performance of bioretention and permeable pavement stormwater controls in Northern Ohio: hydrology, water quality, and maintenance needs. Chagrin River Watershed Partners. Inc. under NOAA award No. NA09NOS4190153.</ref>
|-
|-
| colspan="2" style="text-align: center;" |'''<u><span title="Note: This estimate is provided only for the purpose of initial screening of LID practices suitable for achieving stormwater management objectives and targets.  Performance of individual facilities will vary depending on site specific contexts and facility design parameters and should be estimated as part of the design process and submitted with other documentation for review by the approval authority." >Runoff Reduction Estimate*</span></u>'''
| colspan="2" style="text-align: center;" |'''<u><span title="Note: This estimate is provided only for the purpose of initial screening of LID practices suitable for achieving stormwater management objectives and targets.  Performance of individual facilities will vary depending on site specific contexts and facility design parameters and should be estimated as part of the design process and submitted with other documentation for review by the approval authority." >Runoff Reduction Estimate*</span></u>'''

Navigation menu