Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:
<imagemap>
File:Bioretention Partial Infiltration.png|thumb|600px|Bioretention cell schematic depicting full infiltration capturing and treating runoff from an adjacent parking lot. For more standardized details click here for the [https://www.toronto.ca/wp-content/uploads/2021/09/965f-ecs-specs-gi-design-criteria-manual-Sep2021.pdf Design Criteria for Green Infrastructure in the Right-of-Way document] <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
poly 869 241 867 322 947 334 1020 367 1051 373 1085 334 1153 318 1389 377 1387 247 [[Mulch|Mulch]]
poly 863 601 965 589 1004 571 1014 634 945 650 869 683 [[Mulch|Mulch]]
rect 1283 353 1389 636 [[Mulch|Mulch]]
rect 869 1038 996 1407 [[Mulch|Mulch]]
rect 1295 1060 1391 1178 [[Mulch|Mulch]]
rect 1177 1407 1273 1495 [[Mulch|Mulch]]
rect 1244 1207 1393 1415 [[Stone|Erosion Control - Stone]]
rect 869 364 1010 581 [[Stone|Erosion Control - Stone]]
rect 820 391 867 534 [[Curb cuts|Curb Cut]]
rect 1395 1233 1442 1380 [[Curb cuts|Curb Cut]]
rect 1028 1123 1224 1401 [[Plant lists|Vegetation]]
rect 1059 363 1259 630 [[Plant lists|Vegetation]]
rect 886 659 1393 1040 [[Trees: List|Tree]]
rect 942 1418 1014 1482 [[Overflow|Overflow Outlet]]
rect 1114 1431 1159 1472 [[Underdrains|Underdrain Access Structure]]
rect 1279 1450 1310 1482 [[Wells|Monitoring Well]]
rect 823 1641 1440 2649 [[Trees: List|Tree]]
rect 1045 2683 1255 2826 [[Plant lists|Vegetation]]
rect 861 2865 959 2940 [[Flow through media|Ponding Depth]]
rect 961 2842 1016 3283 [[Overflow|Overflow Outlet]]
rect 1116 2822 1171 3130 [[Underdrains|Underdrain Access Structure]]
rect 1116 3136 1167 3177 [[Underdrains|Underdrain Access Structure]]
rect 1271 2836 1308 3160 [[Wells|Monitoring Well]]
rect 1277 3162 1302 3211[[Digital technologies|Water Level Sensor]]
rect 1018 2903 1114 2934 [[Mulch|Mulch]]
rect 1173 2901 1269 2934 [[Mulch|Mulch]]
rect 1308 2903 1397 2936 [[Mulch|Mulch]]
rect 1018 2936 1116 3077 [[Bioretention: Filter media|Filter Media]]
rect 1173 2932 1273 3079 [[Bioretention: Filter media|Filter Media]]
rect 1310 2936 1361 3081 [[Bioretention: Filter media|Filter Media]]
rect 910 2942 961 3081 [[Bioretention: Filter media|Filter Media]]
rect 1022 3081 1116 3111 [[Choker layer|Choker Layer]]
rect 1171 3081 1273 3109 [[Choker layer|Choker Layer]]
rect 1308 3079 1355 3105 [[Choker layer|Choker Layer]]
rect 922 3115 963 3215 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1022 3111 1116 3215 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1171 3115 1267 3221 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1306 3117 1359 3213 [[Reservoir aggregate|Clear Stone / Aggregate]]
</imagemap>
<div class="col-md-8">
<div class="col-md-8">
{{TOClimit|2}}
{{TOClimit|2}}

Navigation menu