Changes

Jump to navigation Jump to search
Line 324: Line 324:
*Remove trash, debris and sediment from pavements (biannually to quarterly) and eavestroughs (annually);
*Remove trash, debris and sediment from pavements (biannually to quarterly) and eavestroughs (annually);
*Replant or seed bare soil areas as needed.
*Replant or seed bare soil areas as needed.
|[[File:Pass.PNG|400px|thumb|center|CDA has not changed in size or land cover. Sediment, trash or debris is not accumulating and point sources of contaminants are not visible.]]  
|[[File:Pass.PNG|300px|thumb|center|CDA has not changed in size or land cover. Sediment, trash or debris is not accumulating and point sources of contaminants are not visible.]]  
|[[File:Fail bio.PNG|380px|thumb|center|Size of the CDA has changed from design assumptions. A point source for contaminants is visible (i.e. lack of sediment controls on adjacent construction site). (Photo Source: North Carolina Cooperative Extension)]]  
|[[File:Fail bio.PNG|280px|thumb|center|Size of the CDA has changed from design assumptions. A point source for contaminants is visible (i.e. lack of sediment controls on adjacent construction site). (Photo Source: North Carolina Cooperative Extension)]]  
|-
|-
|'''[[Pretreatment]]'''
|'''[[Pretreatment]]'''
Line 333: Line 333:
*Remove trash, debris and sediment annually to biannually or when the device sump is half full;
*Remove trash, debris and sediment annually to biannually or when the device sump is half full;
*Measure sediment depth or volume during each cleaning, or annually to estimate accumulation rate and optimize frequency of maintenance
*Measure sediment depth or volume during each cleaning, or annually to estimate accumulation rate and optimize frequency of maintenance
|[[File:Pretreatment pass bio.PNG|410px|thumb|center|[[Forebay]] is free of sediment, trash and debris and recently maintained. The large stones in the feature are used to slow down and spread out inflowing water into the feature and they remain well arranged and in place.]]  
|[[File:Pretreatment pass bio.PNG|310px|thumb|center|[[Forebay]] is free of sediment, trash and debris and recently maintained. The large stones in the feature are used to slow down and spread out inflowing water into the feature and they remain well arranged and in place.]]  
|[[File:Pretreatment fail bio.PNG|390px|thumb|center|An erosion gully occurring where bare soil is starting to become visible on the [[Vegetated filter strips|grass filter strip]] pretreatment feature at the inlet, thus indicating it is not effectively slowing and spreading out the inflow of stormwater to the BMP.]]  
|[[File:Pretreatment fail bio.PNG|290px|thumb|center|An erosion gully occurring where bare soil is starting to become visible on the [[Vegetated filter strips|grass filter strip]] pretreatment feature at the inlet, thus indicating it is not effectively slowing and spreading out the inflow of stormwater to the BMP.]]  
|-
|-
|'''[[Inlets]]'''
|'''[[Inlets]]'''
Line 344: Line 344:
*Measure sediment depth or volume during each cleaning or annually to estimate accumulation rate and optimize frequency of maintenance;
*Measure sediment depth or volume during each cleaning or annually to estimate accumulation rate and optimize frequency of maintenance;
*Remove woody [[vegetation]] from filter bed at [[inlets]] annually.
*Remove woody [[vegetation]] from filter bed at [[inlets]] annually.
|[[File:Inlets bio pass.PNG|385px|thumb|center|There is no evidence of damage or displacement of the inlet structure that would prevent runoff from freely entering the BMP.]]  
|[[File:Inlets bio pass.PNG|285px|thumb|center|There is no evidence of damage or displacement of the inlet structure that would prevent runoff from freely entering the BMP.]]  
|[[File:Inlets bio fail.PNG|400px|thumb|center|Accumulated sediment and vegetation is preventing stormwater from entering the BMP. Sediment on the pavement surface in front of the inlet indicates ponding is also occurring]]  
|[[File:Inlets bio fail.PNG|300px|thumb|center|Accumulated sediment and vegetation is preventing stormwater from entering the BMP. Sediment on the pavement surface in front of the inlet indicates ponding is also occurring]]  
|-
|-
|'''Perimeter'''
|'''Perimeter'''
Line 353: Line 353:
*Confirm the surface ponding footprint area dimensions are within ±10% of the design and that maximum surface ponding depth meets design specifications;
*Confirm the surface ponding footprint area dimensions are within ±10% of the design and that maximum surface ponding depth meets design specifications;
*Check for side slope erosion or damage that compromises water storage capacity
*Check for side slope erosion or damage that compromises water storage capacity
|[[File:Perimeter bio pass.PNG|405px|thumb|center|The footprint area of the bioretention cell does not significantly deviate from the final design and should not negatively affect its stormwater management treatment performance.]]  
|[[File:Perimeter bio pass.PNG|305px|thumb|center|The footprint area of the bioretention cell does not significantly deviate from the final design and should not negatively affect its stormwater management treatment performance.]]  
|[[File:Perimeter bio fail.PNG|400px|thumb|center|The footprint area of the BMP is significantly smaller than what was specified in the final design of this example and differ greater than the recommended SWM criteria requirements (>10%).]]  
|[[File:Perimeter bio fail.PNG|300px|thumb|center|The footprint area of the BMP is significantly smaller than what was specified in the final design of this example and differ greater than the recommended SWM criteria requirements (>10%).]]  
|-
|-
|'''[[Bioretention: Construction checklist|Filter Bed]]'''
|'''[[Bioretention: Construction checklist|Filter Bed]]'''
Line 366: Line 366:
*Repair sunken areas when ≥ 10 cm deep and barren/eroded areas when ≥ 30 cm long;
*Repair sunken areas when ≥ 10 cm deep and barren/eroded areas when ≥ 30 cm long;
*Remove sediment when > 5 cm deep or time to drain water ponded on the surface exceeds 48 hours.
*Remove sediment when > 5 cm deep or time to drain water ponded on the surface exceeds 48 hours.
|[[File:Filter bed bio pass.PNG|395px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Filter bed bio pass.PNG|295px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Filter bed bio fail.PNG|400px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|[[File:Filter bed bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|-
|-
|'''[[Vegetation]]'''
|'''[[Vegetation]]'''
Line 378: Line 378:
*Replace dead plantings annually to achieve 80% cover by the third growing season;
*Replace dead plantings annually to achieve 80% cover by the third growing season;
*Do not apply chemical fertilizers.  
*Do not apply chemical fertilizers.  
|[[File:Vegetation bio pass.PNG|415px|thumb|center|The planted portion of the bioretention cell is completely covered with dense, attractive vegetation which helps to maintain its stormwater treatment function and aesthetic value.]]  
|[[File:Vegetation bio pass.PNG|315px|thumb|center|The planted portion of the bioretention cell is completely covered with dense, attractive vegetation which helps to maintain its stormwater treatment function and aesthetic value.]]  
|[[File:Vegetation bio fail .PNG|390px|thumb|center|A larger portion of the bioretention cell has no vegetation cover which reduces its aesthetic value and could be negatively affecting its stormwater treatment function. Much less than 80% of the planting area is covered by living vegetation requiring immediate maintenance and reseeding.]]  
|[[File:Vegetation bio fail .PNG|290px|thumb|center|A larger portion of the bioretention cell has no vegetation cover which reduces its aesthetic value and could be negatively affecting its stormwater treatment function. Much less than 80% of the planting area is covered by living vegetation requiring immediate maintenance and reseeding.]]  
|-
|-
|'''[[Overflow|Overflow Outlet]]'''
|'''[[Overflow|Overflow Outlet]]'''
Line 387: Line 387:
*Keep free of obstructions;
*Keep free of obstructions;
*Remove trash, debris and sediment biannually to quarterly.
*Remove trash, debris and sediment biannually to quarterly.
|[[File:Overflow bio pass.PNG|420px|thumb|center|The overflow outlet is free of damage and obstruction and functions as originally designed.]]  
|[[File:Overflow bio pass.PNG|320px|thumb|center|The overflow outlet is free of damage and obstruction and functions as originally designed.]]  
|[[File:Overflow bio fail.PNG|380px|thumb|center|The overflow outlet is partially obstructed with trash and debris which reduces its capacity to safely convey excess water from the BMP, likely due to excess ponding thus obstructing outflow and impairing overall drainage function of the BMP.]]  
|[[File:Overflow bio fail.PNG|280px|thumb|center|The overflow outlet is partially obstructed with trash and debris which reduces its capacity to safely convey excess water from the BMP, likely due to excess ponding thus obstructing outflow and impairing overall drainage function of the BMP.]]  
|-
|-
|'''[[Underdrain|Sub-drain]]'''
|'''[[Underdrain|Sub-drain]]'''
Line 397: Line 397:
*Keep pipe and flow restrictor free of obstructions by flushing annually;
*Keep pipe and flow restrictor free of obstructions by flushing annually;
*Inspect flow restrictor frequently (e.g., biannually to quarterly).
*Inspect flow restrictor frequently (e.g., biannually to quarterly).
|[[File:Underdrain bio pass.PNG|410px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Underdrain bio pass.PNG|310px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Underdrain bio fail.PNG|400px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|[[File:Underdrain bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|-
|-
|'''[[Monitoring well]]'''
|'''[[Monitoring well]]'''
Line 405: Line 405:
|
|
*[[Wells|Standpipes]] should be securely capped on both ends and remain undamaged.
*[[Wells|Standpipes]] should be securely capped on both ends and remain undamaged.
|[[File:MonitoringWell bio pass.PNG|420px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:MonitoringWell bio pass.PNG|320px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:MonitoringWell bio fail.PNG|400px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|[[File:MonitoringWell bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|}
|}


Navigation menu