Line 188: |
Line 188: |
| </br> | | </br> |
|
| |
|
| ADD FIGURE '''8.3 & 8.7''' IN THE SOIL ACCUMULATION SECTION BELOW!!!
| | {| class="wikitable" style="width: 1250px;" |
| | |+''' Acceptable Soil Cone Penetrometer Readings (Soil & Texture Class)''' |
| | |- |
| | !<br>'''Surface Resistance<sup>i</sup>''' |
| | !<br>colspan="3"|''''Sub-surface Resistance<sup>i</sup>''' |
| | |- |
| | |'''All Soil Textures''' |
| | |Sandy (''includes loamy sand, sandy loam, sandy clay loam and sandy clay'') |
| | |Silty (''includes loam, silty loam, silty clay loam, and silty clay'') |
| | |Clayey (''includes clay loam and clay'') |
| | |- |
| | |'''≤ 110 PSI'''<sup>ii</sup> |
| | |≤ 260 PSI |
| | |≤ 260 PSI |
| | |≤ 225 PSI |
| | |- |
| | |'''≤ 7.7 kg/cm<sup>2</sup>''' |
| | |≤ 18.3 kg/cm<sup>2</sup> <sup>iii</sup> |
| | |≤ 18.3 kg/cm<sup>2</sup> |
| | |≤ 15.8 kg/cm<sup>2</sup> |
| | |- |
| | |'''≤ 758 kPa'''<sup>iv</sup> |
| | |≤ 1793 kPa |
| | |≤ 1793 kPa |
| | |≤ 1551 kPa |
| | |} |
| | |
| | {| style="width: 900px;" |
| | !+ style="text-align: left;" |'''Notes''' |
| | |- |
| | |<sup>i</sup> <small> Adapted from Gugino et al. (2009)<ref>Gugino, B.K., Idowu, O.J., Schindelbeck, R.R., van Es, H.M., Wolfe, D.W., Moebius, B.N., Thies, J.E., and Abawi, G.S. 2009. Cornell Soil Health Assessment Training Manual, Edition 2.0, 2009, Cornell University, College of Agriculture and Life Sciences, New York State Agricultural Experiment Station(NYSAES), Geneva, New York. ISBN 0-9676507-4-7. https://www.canr.msu.edu/foodsystems/uploads/files/cornell_soilhealth.pdf </ref> </small> |
| | |- |
| | |<sup>ii</sup> <small> PSI = pounds per square inch (lb/in<sup>2</sup>) </small> |
| | |- |
| | |<sup>iii</sup> <small> kg/cm<sup>2</sup> = kilogram per square centimetre. </small> |
| | |- |
| | |<sup>iv</sup> <small> kPa = kilopascals </small> |
| | |} |
| | |
| | ADD FIGURE 8.7 IN THE SOIL ACCUMULATION SECTION BELOW!!! |
|
| |
|
| ==Sediment Accumulation Testing== | | ==Sediment Accumulation Testing== |