Changes

Jump to navigation Jump to search
Line 10: Line 10:
!style="background: white; color: darkcyan"|Rain garden
!style="background: white; color: darkcyan"|Rain garden
|-
|-
| rowspan="4" |style="text-align: center;" Pre-Construction || Verification of Siting and LID Design|| Example || Example || Example
| rowspan="4" style="text-align: center;" |Pre-Construction || Verification of Siting and LID Design|| Example || Example || Example
|-
|-
| Communication and Utilities Coordination|| Example || Example || Example
| Communication and Utilities Coordination|| Example || Example || Example
Line 18: Line 18:
|ESC Inspection and Maintenance (ongoing)|| Example || Example || Example
|ESC Inspection and Maintenance (ongoing)|| Example || Example || Example
|-
|-
| rowspan="5"| Excavation and  <br>  Mass Grading ||Clearing and Grubbing|| Example || Example || Example
| rowspan="5" style="text-align: center;"| Excavation and  <br>  Mass Grading ||Clearing and Grubbing|| Example || Example || Example
|-
|-
| Excavation || Example || Example || Example
| Excavation || Example || Example || Example
Line 28: Line 28:
| Scarification (if applicable)|| Example || Example || Example
| Scarification (if applicable)|| Example || Example || Example
|-
|-
| rowspan="11"| Backfill Granular,  <br>  Utilities and Pipes ||Geotextile (if applicable) || Example || Example || Example
| rowspan="11" style="text-align: center;"| Backfill Granular,  <br>  Utilities and Pipes ||Geotextile (if applicable) || Example || Example || Example
|-
|-
| Impermeable Liner (if applicable) || Example || Example || Example
| Impermeable Liner (if applicable) || Example || Example || Example
Line 50: Line 50:
| Soil/Filter Media || Example || Example || Example
| Soil/Filter Media || Example || Example || Example
|-
|-
| rowspan="7"| Finishing Grades: Inlet, <br> Outlet, Biomedia and Plants || Finishing Grading || Example || Example || Example
| rowspan="7" style="text-align: center;"| Finishing Grades: Inlet, <br> Outlet, Biomedia and Plants || Finishing Grading || Example || Example || Example
|-
|-
| Riprap/Large Stone (if applicable)|| Example || Example || Example
| Riprap/Large Stone (if applicable)|| Example || Example || Example
Line 64: Line 64:
| Permanent Fencing (if applicable)|| Example || Example || Example
| Permanent Fencing (if applicable)|| Example || Example || Example
|-
|-
| rowspan="2"| Post-Construction ||Identify and Address Deficiencies || Example || Example || Example
| rowspan="2" style="text-align: center;"| Post-Construction ||Identify and Address Deficiencies || Example || Example || Example
|-
|-
| Assumption/Certification Protocols|| Example || Example || Example
| Assumption/Certification Protocols|| Example || Example || Example

Navigation menu