Changes

Jump to navigation Jump to search
no edit summary
Line 21: Line 21:
|''q''||mm/hr||Infiltration coefficient, calculated from measured [[Infiltration: Testing| infiltration rate]] and applied [[Infiltration|safety factor]]
|''q''||mm/hr||Infiltration coefficient, calculated from measured [[Infiltration: Testing| infiltration rate]] and applied [[Infiltration|safety factor]]
|-
|-
|''n''||-||Porosity, as measured (or default to 0.35). *Note: For systems that have significant storage in clear open chambers, an effective porosity value (''n<nowiki>'</nowiki>'') may be estimated for the whole installation and applied to these calculations. The effective porosity will vary according to the geometry of the storage chambers and advice should be sought from product manufacturers. Permit applications should include information which has been used as the basis for such calculations.
|''n''||-||Porosity, as measured (or default to 0.35).<br> *Note: For systems that have significant storage in clear open chambers, an effective porosity value (''n<nowiki>'</nowiki>'') may be estimated for the whole installation and applied to these calculations. The effective porosity will vary according to the geometry of the storage chambers and advice should be sought from product manufacturers. Permit applications should include information which has been used to estimate ''n<nowiki>'</nowiki>''.
|-
|-
|''I''||m<sup>2</sup>||Impermeable area i.e. catchment
|''I''||m<sup>2</sup>||Impermeable area i.e. catchment

Navigation menu