Line 1: |
Line 1: |
| {| class="wikitable" | | {| class="wikitable sortable" |
| |- | | |- |
| !'''Scientific Name''' | | !Scientific Name |
| !'''Common Name''' | | !Common Name |
| !'''Soil Moisture'''<br>1=Wet<br>2=Moist<br>3=Dry | | !Soil Moisture<br>1=Wet<br>2=Moist<br>3=Dry |
| !'''Partial shade tolerance''' | | !Partial shade tolerance |
| !'''Drought Tolerance'''<br>1=Low<br>2=Med<br>3=High | | !Drought Tolerance<br>1=Low<br>2=Med<br>3=High |
| !'''Salt Tolerance'''<br>1=Low<br>2=Med<br>3=High | | !Salt Tolerance<br>1=Low<br>2=Med<br>3=High |
| !'''Pollution tolerance''' | | !Pollution tolerance |
| !'''Compaction''' | | !Compaction tolerance |
| !'''tolerance'''
| |
| |- | | |- |
| | | | | |